Data centers in Virginia
Every site we track in Virginia, the jobs each one brings where a public source states them and the officials who represent them.
More: See Virginia on the map · What changed near you · Virginia officials · Filter all Virginia sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until Virginia certifies them.
- Elaine Luria (D), U.S. Representative-elect, VA-2. Called by AP. source
Sites in Virginia
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Berry Hill / Southern Virginia Megasite STACK Infrastructure | Pittsylvania | Announced | not stated | at least 2,500 |
| Hanover Technology Park Tract | Hanover | Under construction | not stated | more than 800 |
| Tuckahoe Technology Park Tract | Goochland | Announced | not stated | approximately 350 |
| Meta Henrico Data Center (White Oak Technology Park) Meta | Henrico | Operating | 1,500 | more than 200 |
| Project Tallmadge Takanock, LLC | Shenandoah | Announced | not stated | about 100 |
| CleanArc VA1 CleanArc Data Centers | Caroline | Under construction | not stated | 50 |
| Microsoft Boydton Campus Microsoft | Mecklenburg | Operating | not stated | 50 |
| PowerHouse ABX-1 PowerHouse Data Centers | Loudoun | Operating | not stated | 50 |
| Vantage Data Centers VA4 Stafford Campus Vantage Data Centers | Stafford | Under construction | not stated | 50 |
| DataBank Culpeper Campus (IAD5 / IAD6) DataBank | Culpeper | Under construction | 350 to 660 | approximately 40 |
| Iron Mountain VA-1 Iron Mountain Incorporated | Prince William | Operating | not stated | 25 |
| Google Botetourt Center at Greenfield Data Center Campus Google | Botetourt | Announced | up to 1,500 | not stated |
| Stafford Technology Campus STACK Infrastructure | Stafford | Announced | more than 1,000 | not stated |
| 108 CARPENTER DRIVE Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| 1,501 Moran Road Development Owner, LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| 19,508 Freedom Trail Road JK Land Holdings | Loudoun | Announced | not stated | not stated |
| 365 Data Centers Herndon (VA1) Owner not yet confirmed | Operating | not stated | not stated | |
| 42,254 THUNDERBALL DR Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| 42,255 THUNDERBALL DR Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| 42,310 THUNDERBALL DR Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
Show all 452 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| 42,311 THUNDERBALL DR Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| 43,915 Devin Shafron Owner not yet confirmed | Operating | not stated | not stated | |
| 5,451 Wellington Road East Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| 5,451 Wellington Road West Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| 58 East Data Campus (Route 58 East Data Center Campus) Anchorstone Advisors LLC | Pittsylvania | Announced | not stated | not stated |
| ADP Ladysmith Data Hub ADP Ladysmith Data Hub, LLC | Caroline | Announced | not stated | not stated |
| AMAZON DATA SERVICES INC. IAD450 COSNER TECH CAMPUS Owner not yet confirmed | Spotsylvania | Operating | not stated | not stated |
| ATI Solutions Owner not yet confirmed | Operating | not stated | not stated | |
| AVAIO Appomattox Data Center Campus AVAIO Digital Partners | Appomattox | Announced | not stated | not stated |
| AWS Amazon Web Services | Loudoun | Operating | not stated | not stated |
| AWS Mattermeade Tech Campus Amazon Web Services | Caroline | Announced | not stated | not stated |
| Accokeek Center Falmouth Tech LLC | Stafford | Announced | not stated | not stated |
| Aerospace Data Facility, East Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| Airlee Industrial and Data Center Site Owner not yet confirmed | Caroline | Announced | not stated | not stated |
| Aligned IAD-01 Aligned Data Centers | Loudoun | Operating | not stated | not stated |
| Aligned IAD-03 Aligned Data Centers | Loudoun | Operating | not stated | not stated |
| Aligned IAD02 Aligned Data Centers | Loudoun | Operating | not stated | not stated |
| Aligned Manassas Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Amazon Bethlehem Technology Park Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Amazon Colchester Industrial Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Amazon Data Service: Orrock Rd Amazon Web Services | Spotsylvania | Announced | not stated | not stated |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 Amazon Web Services | Prince William | Operating | not stated | not stated |
| Amazon Devlin Technology Park Amazon Web Services | Prince William | Announced | not stated | not stated |
| Amazon Freedom Boulevard Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Amazon IAD-1 Amazon Web Services | Fairfax | Operating | not stated | not stated |
| Amazon IAD-500 Amazon Web Services | Fairfax | Operating | not stated | not stated |
| Amazon IAD100 Amazon Web Services | Prince William | Operating | not stated | not stated |
| Amazon IAD114 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon IAD120 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon IAD125 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon IAD131 Amazon Web Services | Prince William | Operating | not stated | not stated |
| Amazon IAD151 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon IAD174 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon IAD24 Amazon Web Services | Prince William | Operating | not stated | not stated |
| Amazon IAD64 Amazon Web Services | Prince William | Operating | not stated | not stated |
| Amazon IAD76 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon IAD83 Amazon Web Services | Loudoun | Operating | not stated | not stated |
| Amazon Innovation Drive Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Amazon Mason King Court Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Amazon Midwood Center Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Amazon Parsons Business Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Amazon Stevensburg Data Center Campus Amazon Web Services | Culpeper | Announced | not stated | not stated |
| Amazon Tanner Way Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Amazon Thomasson Barn Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Amazon Village Place Technology Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Amazon Wellington South Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Anthem CDC 3 Owner not yet confirmed | Harrisonburg City | Operating | not stated | not stated |
| Arcola Tech Park Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Ashton Data Center Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Astrid Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Atlantic Crossing ATLANTIC CROSSING LLC | Henrico | Announced | not stated | not stated |
| Atlantic Funding Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Aurora AI Factory Digital Realty | Prince William | Under construction | not stated | not stated |
| Austin Ridge Logisitics Center Owner not yet confirmed | Stafford | Announced | not stated | not stated |
| Avaio Digital Partners Avaio Digital | Appomattox | Announced | not stated | not stated |
| Azalea BWS Enterprises | Henrico | Announced | not stated | not stated |
| BIT HOLDINGS FIFTY-FOUR BIT HOLDINGS FIFTY-FOUR INC | Fairfax | Operating | not stated | not stated |
| BRAMBLETON SHREVEPORT SOUTH DATA CENTER Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Bank of America Owner not yet confirmed | Henrico | Operating | not stated | not stated |
| Belmont Innovation Campus Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Bermuda Hundred Data Center (Old Bermuda Hundred Road) Undisclosed (landowner: Washington Single Family Fund3) | Chesterfield | Announced | not stated | not stated |
| Birchwood Data Campus Amazon Web Services | King George | Announced | not stated | not stated |
| Blackstone Data Services, Bluestone Business and Technology Park Blackstone Data Services | Tazewell | Operating | not stated | not stated |
| Blaisdell Property Data Center Owner not yet confirmed | Spotsylvania | Announced | not stated | not stated |
| Brambleton Business Campus Data Center Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Bridgefield Tech Center Amazon Web Services | Loudoun | Announced | not stated | not stated |
| Brush Mountain Blacksburg BRUSH MOUNTAIN DATA CENTER LLC | Montgomery | Operating | not stated | not stated |
| Bull Church Data Center NRD Retail, LLC | Caroline | Announced | not stated | not stated |
| CLOP Ashland VA LLC Owner not yet confirmed | Hanover | Operating | not stated | not stated |
| COMPASS IAD DATACENTER Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| COPT Data Center Bldg 2 Prime Data Centers | Prince William | Operating | not stated | not stated |
| COPT STONECROFT COPT STONECROFT LLC | Fairfax | Operating | not stated | not stated |
| CORSCALE VA2 BLDG 1 Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| CYRUSONE BROADLANDS DATA CENTER Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Cabin Field Road Data Center Mesh Capital LLC | Campbell | Announced | not stated | not stated |
| Capital One Services Incorporated Owner not yet confirmed | Henrico | Operating | not stated | not stated |
| Captone Mission Ridge, LLC Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| Cardinal Energy Corporation Owner not yet confirmed | Frederick | Operating | not stated | not stated |
| Carmel Church Data Hub W & F PARTNERS | Caroline | Announced | not stated | not stated |
| Carmel Technology & Enterprise Center Owner not yet confirmed | Caroline | Announced | not stated | not stated |
| Caroline Center for Innovation Owner not yet confirmed | Caroline | Announced | not stated | not stated |
| Carter's Store Tech Campus Amazon Web Services | Spotsylvania | Announced | not stated | not stated |
| Cashvad Ventures LLC Owner not yet confirmed | Manassas City | Operating | not stated | not stated |
| Catlett Data Center Park Catlett Station II LLC | Fauquier | Announced | not stated | not stated |
| Cavalier Innsbrook Data Center HIGHWOODS PROP | Henrico | Operating | not stated | not stated |
| Centersquare IAD1-C CenterSquare (formerly Cyxtera) | Loudoun | Operating | not stated | not stated |
| Centersquare IAD2-B CenterSquare (formerly Cyxtera) | Loudoun | Operating | not stated | not stated |
| Centersquare IAD4-B CenterSquare (formerly Cyxtera) | Loudoun | Operating | not stated | not stated |
| Century Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Chantilly Premier Penzance | Fairfax | Under construction | not stated | not stated |
| Chantilly Technology Partners, LLC/H5 VA H5 Data Centers | Fairfax | Operating | not stated | not stated |
| Chesterfield Google Data Center Google | Chesterfield | Announced | not stated | not stated |
| Chirisa Richmond LLC Owner not yet confirmed | Chesterfield | Operating | not stated | not stated |
| Cielo Digital Infrastructure Cielo Digital Infrastructure | Culpeper | Announced | not stated | not stated |
| Clarksville Data Center Campus Microsoft | Mecklenburg | Announced | not stated | not stated |
| CloudHQ CLP Campus (Culpeper) CloudHQ | Culpeper | Announced | not stated | not stated |
| CloudHQ LC1 CloudHQ | Loudoun | Operating | not stated | not stated |
| CloudHQ MCC1 CloudHQ, LLC | Prince William | Operating | not stated | not stated |
| CloudHQ Manassas Corporate Center (MCC) Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| CloudHQ Manassas Data Center (MDC) Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| CloudHQ Manassas Hornbaker Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| CloudHQ Manassas MCC Campus CloudHQ | Prince William | Under construction | not stated | not stated |
| Cochran Tech Park Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Cogent Herndon Cogent Communications | Operating | not stated | not stated | |
| Cologix ASH1 Cologix | Loudoun | Operating | not stated | not stated |
| Comcast Cablevision of Virginia Incorporated Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Compass Datacenters Loudoun County I ("True North") Compass Datacenters | Loudoun | Operating | not stated | not stated |
| Compass Datacenters PWC Compass Datacenters | Prince William | Announced | not stated | not stated |
| Copper Ridge Owner not yet confirmed | Culpeper | Announced | not stated | not stated |
| CorScale Gainesville Crossing Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| CoreSite Real Estate Sunrise Technology Park, LLC CoreSite, LLC | Fairfax | Operating | not stated | not stated |
| CoreSite Reston Campus VA1 CoreSite, LLC | Fairfax | Operating | not stated | not stated |
| CoreSite VA1, Reston, VA CoreSite | Fairfax | Operating | not stated | not stated |
| Corporate Office Properties Trust (COPT, DC6) Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Cranes Corner Data Center Owner not yet confirmed | Spotsylvania | Announced | not stated | not stated |
| Cross Mill Center JK Land Holdings | Loudoun | Announced | not stated | not stated |
| Crossroads Technology Campus RCK Digital Crossroads LLC | Spotsylvania | Announced | not stated | not stated |
| Culpeper Tech Park, Tract Master Plan Tract | Culpeper | Announced | not stated | not stated |
| Culpeper Technology Campus Peterson Companies | Culpeper | Announced | not stated | not stated |
| Curata Partners Leesburg Data Center Curata Partners | Loudoun | Announced | not stated | not stated |
| CyrusOne Loudoun Tech Center CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA1 CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA2 CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA3 CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA4 CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA5 (Sterling) CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA8 CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne NVA9 CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne Stafford Campus CyrusOne | Stafford | Announced | not stated | not stated |
| CyrusOne Sterling IX CyrusOne | Loudoun | Operating | not stated | not stated |
| CyrusOne Vint Hill Campus CyrusOne | Fauquier | Announced | not stated | not stated |
| DARAB VENTURES SIX Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| DBT Data, Harrisonburg Center Owner not yet confirmed | Harrisonburg | Operating | not stated | not stated |
| DC4 Owner not yet confirmed | Henrico | Operating | not stated | not stated |
| DC5 Owner not yet confirmed | Henrico | Operating | not stated | not stated |
| DC6 Owner not yet confirmed | Henrico | Operating | not stated | not stated |
| DOANE DRIVE, DULLES GLASS Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| DP Facilities Inc South LLC Owner not yet confirmed | Wise | Operating | not stated | not stated |
| Dahlgren West Data Center Campus Oasis Digital Properties | King George | Announced | not stated | not stated |
| Darab Ventures One, Two, Six LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Data center Black Chamber Partners, LLC | Prince William | Announced | not stated | not stated |
| DataBank McLean IAD2 DataBank Holdings, Ltd. | Fairfax | Operating | not stated | not stated |
| Databank Ashburn IAD1 DataBank Holdings, Ltd. | Loudoun | Operating | not stated | not stated |
| Delvin Technology Park STANLEY MARTIN HOMES, LLC | Prince William | Announced | not stated | not stated |
| Digital Carver Dulles 9 Digital Realty | Under construction | not stated | not stated | |
| Digital Drive Hyperscale (Chesterfield) PowerHouse Data Centers | Chesterfield | Under construction | not stated | not stated |
| Digital Filigree LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Digital Fortress: Richmond Owner not yet confirmed | Chesterfield | Operating | not stated | not stated |
| Digital Gateway North Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Digital Gateway South Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Digital Loudoun Pkwy Center N LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Digital Loudoun Plaza Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Digital Realty 8,100 Boone Boulevard (former DuPont Fabros VA3) Digital Realty | Fairfax | Operating | not stated | not stated |
| Digital Realty ACC3 Digital Realty | Loudoun | Operating | not stated | not stated |
| Digital Realty Ashburn Corporate Campus Digital Realty | Loudoun | Operating | not stated | not stated |
| Digital Realty IAD 39 (44,274 Round Table) Digital Realty | Operating | not stated | not stated | |
| Digital Realty IAD44 Digital Realty | Loudoun | Operating | not stated | not stated |
| Digital Realty IAD55 Digital Realty | Loudoun | Operating | not stated | not stated |
| Digital Realty Northern Virginia IAD14 Digital Realty | Loudoun | Operating | not stated | not stated |
| Digital Realty Northern Virginia IAD39 Digital Realty | Loudoun | Operating | not stated | not stated |
| Digital Realty VA3 Digital Realty | Fairfax | Operating | not stated | not stated |
| Digital Realty, Lemur Properties, LLC (VA3) Digital Realty | Fairfax | Operating | not stated | not stated |
| Digital Third Second Manassas, LLC & Digital Carver Brickyard, LLC Owner not yet confirmed | Manassas City | Operating | not stated | not stated |
| Digital Western Lands LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Duffield Premier Data Center Site ONEPARTNER LLC | Scott | Operating | not stated | not stated |
| Dulles 2000 Redevelopment BCG JV Sterling LLC; Phil Tager | Loudoun | Announced | not stated | not stated |
| Dulles Distribution Center Phase 1 and 2 Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Dulles Downs Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Dulles Electric Data Centers Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Dulles Summit and Markey Court Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Dulles Trade Center West 10 Trade West Drive LLC/Charles S Kuhn Manager | Loudoun | Announced | not stated | not stated |
| EQUINIX ASHBURN NORTH Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| EdgeConneX Norfolk (EDCNOR01) Owner not yet confirmed | Operating | not stated | not stated | |
| EdgeConneX Richmond (EDCRIC01) Owner not yet confirmed | Operating | not stated | not stated | |
| EdgeCore Culpeper Data Center Campus EdgeCore Digital Infrastructure | Culpeper | Announced | not stated | not stated |
| EdgeCore Shannon Hill Data Center Campus EdgeCore Digital Infrastructure | Louisa | Announced | not stated | not stated |
| Element Critical VA1 Element Critical | Fairfax | Operating | not stated | not stated |
| Enon Road Technologies Owner not yet confirmed | Spotsylvania | Announced | not stated | not stated |
| Equinix Ashburn Campus (DC1-DC15) Equinix | Loudoun | Operating | not stated | not stated |
| Equinix Ashburn DC16 Equinix | Loudoun | Operating | not stated | not stated |
| Equinix Ashburn East Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Equinix CU2 Equinix | Culpeper | Operating | not stated | not stated |
| Equinix Culpeper Campus (CU1-CU4) Equinix | Culpeper | Operating | not stated | not stated |
| Equinix DC Campus, Ashburn Equinix | Loudoun | Operating | not stated | not stated |
| Equinix DC14 Equinix | Prince William | Operating | not stated | not stated |
| Equinix DC2 Equinix | Loudoun | Operating | not stated | not stated |
| Equinix DC7 Equinix | Fairfax | Operating | not stated | not stated |
| Equinix DC8, Ashburn, Vienna Equinix | Operating | not stated | not stated | |
| Equinix DC97 Equinix | Fairfax | Operating | not stated | not stated |
| Equinix Manassas Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| EvoSwitch WDC1 Owner not yet confirmed | Operating | not stated | not stated | |
| Evocative Virginia (VA1) Owner not yet confirmed | Operating | not stated | not stated | |
| Exter Property Group Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Farah-Naples Data Center Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Firefox Dulles Brian Clifford/DLA PIPER LLP (U.S.) | Loudoun | Announced | not stated | not stated |
| Flex Data Center Owner not yet confirmed | Operating | not stated | not stated | |
| Flexential Richmond (RIC01/02) Flexential | Henrico | Operating | not stated | not stated |
| Forest Lane Data Center Owner not yet confirmed | Spotsylvania | Announced | not stated | not stated |
| Freddie Mac Building, 8,250 Jones Branch Drive Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| Freddie Mac Corporation Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| GWV Owner not yet confirmed | Stafford | Announced | not stated | not stated |
| Gainesville Crossing Data Campus, GCDC Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| Gainesville Crossing Digital Campus (GCDC) Corscale Data Centers (Patrinely / USAA Real Estate) | Prince William | Under construction | not stated | not stated |
| Gainesville RLC Data Center Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Gainesville Tech Park Piney Branch Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Gainesville West Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Gardner Property Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Gateway Commerce Center Owner not yet confirmed | Spotsylvania | Announced | not stated | not stated |
| George Mason Research Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| George Washington University, VA Campus Bldg II Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| George Washington Village Data Center Owner not yet confirmed | Spotsylvania | Announced | not stated | not stated |
| Gigaland Data Centers Gigaland LLC | Fauquier | Announced | not stated | not stated |
| Gigaland Remington Gigaland Data Centers | Fauquier | Announced | not stated | not stated |
| Glenn Drive North & South Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Global Plaza Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Globalinx Virginia Beach CLS Owner not yet confirmed | Operating | not stated | not stated | |
| Golds Gym Ashburn Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Google Arcola Data Center (Loudoun County) Google | Loudoun | Operating | not stated | not stated |
| Google Bristow Google | Operating | not stated | not stated | |
| Google Data Center: Center for Research and Technology Google | Roanoke | Announced | not stated | not stated |
| Google Data Center: Summit View Business Park Google | Franklin | Announced | not stated | not stated |
| Google Project Loch Google | Chesterfield | Announced | not stated | not stated |
| Green Energy Center green.ch | Surry | Announced | not stated | not stated |
| Green Energy Ventures Data Center Owner not yet confirmed | King George | Announced | not stated | not stated |
| Greenlin Park JK Land Holdings | Loudoun | Announced | not stated | not stated |
| H5 Data Centers Ashburn Prime Data Centers | Loudoun | Operating | not stated | not stated |
| Hanover-Ashland Data Center Tradeport Ashland Land LLC | Hanover | Announced | not stated | not stated |
| Hansen Farm North Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Hansen Farm South Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Hayden Technologies, LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Headwaters Site Development LLC Owner not yet confirmed | Fauquier | Announced | not stated | not stated |
| Heartland Innovative Technology (HIT) Park Prince Edward County Industrial Development Authority | Prince Edward | Announced | not stated | not stated |
| Hornbaker Road Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Horseshoe Drive Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Hunter Property Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Hunter's Ridge South AREP SOF III HRS LLC C/O AMERICAN REAL ESTATE PARTNERS, LLC | Spotsylvania | Announced | not stated | not stated |
| Hunters Ridge South Data Center Campus American Real Estate Partners (AREP) | Spotsylvania | Announced | not stated | not stated |
| IAD1 Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| IRON MOUNTAIN INFORMATION MANAGEMENT LLC Owner not yet confirmed | Prince William | Operating | not stated | not stated |
| ISKANDER (LC-1A) JAMSHID (LC-1B) KAVEH (LC2) LOHRASP VENTURES (LC3) Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Infotel Systems Data Center Infotel | Henrico | Operating | not stated | not stated |
| Innovation on the Parkway Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Inova Health Care Systems, IT Operations Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Iron Horse Data Center Campus WestDulles Properties | Hanover | Announced | not stated | not stated |
| Iron Mountain Manassas Point Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Iron Mountain VA-4 Iron Mountain | Prince William | Operating | not stated | not stated |
| Iron Mountain White Oak Technology Park Campus Iron Mountain | Henrico | Announced | not stated | not stated |
| Ironhorse East Ashland Harris and Douglass Properties, LLC | Hanover | Announced | not stated | not stated |
| JK TECHNOLOGY PARK #3 Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Keyser Farm Owner not yet confirmed | Culpeper | Announced | not stated | not stated |
| King George Technology Center Green Energy Ventures | King George | Announced | not stated | not stated |
| LEE ROAD PROPERTY LEE ROAD PROPERTY LLC | Fairfax | Operating | not stated | not stated |
| LS Power Owner not yet confirmed | Hanover | Announced | not stated | not stated |
| LYH03 Bailey, Microsoft Microsoft | Mecklenburg | Announced | not stated | not stated |
| Ladysmith Technology Park Owner not yet confirmed | Caroline | Announced | not stated | not stated |
| Lake Anna Technology Campus (LATC) Amazon Web Services | Louisa | Under construction | not stated | not stated |
| Leesburg Gateway Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Level 3 Ashburn Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Level 3 Communications Herndon Gateway Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| Level(3) Herndon Lumen Technologies | Operating | not stated | not stated | |
| Loudoun Business Park Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| Lumen Ashburn Lumen Technologies | Loudoun | Operating | not stated | not stated |
| Lumen McLean 1 Lumen Technologies | Fairfax | Operating | not stated | not stated |
| Lumen Richmond 2 Level3 Communications | Henrico | Operating | not stated | not stated |
| Lumos Networks Owner not yet confirmed | Lynchburg | Operating | not stated | not stated |
| MECP1 Ashburn 2, LLC Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| MERCURE BUSINESS PARK LOT 22 Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| MERCURE BUSINESS PARK LOT 4A1B Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| MERCURE BUSINESS PARK LOTS 19 AND 20 Owner not yet confirmed | Loudoun | Announced | not stated | not stated |
| MICROSOFT CORPORATION, LEESBURG DATA CENTER (IAD01-02-03-04-05) Owner not yet confirmed | Loudoun | Operating | not stated | not stated |
| Manassas Tech Center Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Manassas Tech Park II South Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Manassas Tech Park North Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Maple Tree Farm Owner not yet confirmed | Fauquier | Announced | not stated | not stated |
| Massaponax Tech Campus Lavue Lane Owner LLC | Spotsylvania | Announced | not stated | not stated |
| Menlo Digital MD-DC1 Owner not yet confirmed | Fairfax | Operating | not stated | not stated |
| Menlo Digital Richmond Virginia Data Center (Jamestown Drive) Menlo Digital | Announced | not stated | not stated | |
| Merritt I-66 Business Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Meta, Loudoun build Meta | Loudoun | Under construction | not stated | not stated |
| Microsoft Azure Balls Ford Road Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Microsoft Azure Gainesville Tech Park Owner not yet confirmed | Prince William | Announced | not stated | not stated |
| Microsoft Bristow Data Center Campus (MNZ03) Microsoft | Prince William | Operating | not stated | not stated |
| Microsoft Data Center 2 Microsoft | Prince William | Operating | not stated | not stated |
| Microsoft Manassas (Hansen Farm) Microsoft | Manassas City | Under construction | not stated | not stated |
| Microsoft Panhandle Road Campus (AVC17 expansion) Microsoft | Mecklenburg | Announced | not stated | not stated |
| Microsoft Skipwith Road Campus (LYH03) Microsoft | Mecklenburg | Announced | not stated | not stated |
| Microsoft Tunstall Road Campus (Hillcrest / AVC09) Microsoft | Mecklenburg | Announced | not stated | not stated |
| Mid-Atlantic Advanced Manufacturing Center Arup Americas Inc | Greensville | Announced | not stated | not stated |
| Mid-County Industrial Park Data Center Campus Minnieville Capital Acquisitions | Prince William | Announced | not stated | not stated |
| Middletown Data Center Middletown Data Center LLC | Frederick | Operating | not stated | not stated |
| Mineral Gap Data Center DP Facilities | Wise | Operating | not stated | not stated |
| NEON AT CELEBRATE VIRGINIA SOUTH STACK Infrastructure | Spotsylvania | Announced | not stated | not stated |
| NTT Ashburn VA5 Data Center NTT Global Data Centers | Loudoun | Operating | not stated | not stated |
| NTT Global Data Centers Americas, Inc. NTT Global Data Centers | Loudoun | Operating | not stated | not stated |
