Fairfax County, Virginia
42 sites tracked. Something wrong? Fix it Add a missing site
Your county: 42 data center sites, 0 with a sourced job figure, 6 officials who represent them.
| Site | Status | Construction | Permanent |
|---|---|---|---|
| Amazon IAD-1 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD-500 | Operating | No sourced figure yet | No sourced figure yet |
| DataBank McLean IAD2 | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty, Lemur Properties, LLC (VA3) | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty 8,100 Boone Boulevard (former DuPont Fabros VA3) | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty VA3 | Operating | No sourced figure yet | No sourced figure yet |
| Equinix DC7 | Operating | No sourced figure yet | No sourced figure yet |
| Equinix DC97 | Operating | No sourced figure yet | No sourced figure yet |
| Aerospace Data Facility, East | Operating | No sourced figure yet | No sourced figure yet |
| BIT HOLDINGS FIFTY-FOUR | Operating | No sourced figure yet | No sourced figure yet |
| COPT STONECROFT | Operating | No sourced figure yet | No sourced figure yet |
| Captone Mission Ridge, LLC | Operating | No sourced figure yet | No sourced figure yet |
| Chantilly Premier | Under construction | No sourced figure yet | No sourced figure yet |
| Chantilly Technology Partners, LLC/H5 VA | Operating | No sourced figure yet | No sourced figure yet |
| CoreSite Real Estate Sunrise Technology Park, LLC | Operating | No sourced figure yet | No sourced figure yet |
| CoreSite Reston Campus VA1 | Operating | No sourced figure yet | No sourced figure yet |
| CoreSite VA1, Reston, VA | Operating | No sourced figure yet | No sourced figure yet |
| Element Critical VA1 | Operating | No sourced figure yet | No sourced figure yet |
| Freddie Mac Building, 8,250 Jones Branch Drive | Operating | No sourced figure yet | No sourced figure yet |
| Freddie Mac Corporation | Operating | No sourced figure yet | No sourced figure yet |
| IAD1 | Operating | No sourced figure yet | No sourced figure yet |
| LEE ROAD PROPERTY | Operating | No sourced figure yet | No sourced figure yet |
| Level 3 Communications Herndon Gateway | Operating | No sourced figure yet | No sourced figure yet |
| Lumen McLean 1 | Operating | No sourced figure yet | No sourced figure yet |
| Menlo Digital MD-DC1 | Operating | No sourced figure yet | No sourced figure yet |
| New Dominion Technology Park LLC | Operating | No sourced figure yet | No sourced figure yet |
| PARKSTONE TECH PARK, LLC | Announced | No sourced figure yet | No sourced figure yet |
| PDCREF 2 Chantilly | Announced | No sourced figure yet | No sourced figure yet |
| Plaza 500 | Announced | No sourced figure yet | No sourced figure yet |
| Plaza Office Realty II, LLC | Operating | No sourced figure yet | No sourced figure yet |
| RREEF America REIT II Corp. VVV | Operating | No sourced figure yet | No sourced figure yet |
| SCG Global Holdings LLC Data Center | Announced | No sourced figure yet | No sourced figure yet |
| StratCap | Operating | No sourced figure yet | No sourced figure yet |
| TFG INDEPENDENCE CENTER I PROPERTY | Operating | No sourced figure yet | No sourced figure yet |
| The Aerospace Corporation | Operating | No sourced figure yet | No sourced figure yet |
| U.S. Customs and Border Protection | Operating | No sourced figure yet | No sourced figure yet |
| VA 95 BUILDING NINE LP | Operating | No sourced figure yet | No sourced figure yet |
| Valo Park | Operating | No sourced figure yet | No sourced figure yet |
| Vienna Cloud | Operating | No sourced figure yet | No sourced figure yet |
| Westfax Property Owner A LP/Westfax 4-5A | Operating | No sourced figure yet | No sourced figure yet |
| Word of Grace Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Zayo Group, LLC | Operating | No sourced figure yet | No sourced figure yet |
Find data center jobs in Virginia
Sources
- 1.Associated Press race call, 2026 U.S. Senate VA result. ↩
- 2.Congress.gov, S. 5054, Congress.gov, S. 5,054 statement. ↩
- 3.warner.senate.gov, warner.senate.gov statement. ↩
- 4.Associated Press race call, 2026 U.S. House VA-8 result. ↩
- 5.House Clerk, Roll Call 312, House Clerk, Roll Call 312 vote record. ↩
- 6.Associated Press race call, 2026 U.S. House VA-10 result. ↩
- 7.Sep 8, 2026 House release, Sep 8, 2026 House release statement, Sep 8, 2026. ↩
- 8.subramanyam.house.gov, May 8, 2026, subramanyam.house.gov, May 8, 2026 statement, May 8, 2026. ↩
- 9.Associated Press race call, 2026 U.S. House VA-11 result. ↩
- 10.Blue Virginia (video), Blue Virginia (video) statement, Sep 17, 2026. ↩
Who represents this county
"The expansion of data centers across Loudoun County should have been done vastly differently. We are putting clear standards in place and ensuring that what has been permitted in years past is not permitted into the future."
"Some communities may have too many, but some would like the opportunity to have one of these data centers that pay a lot of local taxes."
We need a national plan that puts communities first rather than the current ad hoc approach.7
Questions
How many data centers are in this county?
This page lists every data center campus we track in the county: operating, under construction, permitted and announced. Figures are listed site by site and never added up across claim types. Source
What trades build data centers?
Electricians lead, then pipefitters, HVAC mechanics, ironworkers, equipment operators, laborers and controls technicians. Apprenticeships through union halls and state programs are the main way in. Source
How do I find a data center job near me?
Open any site page and use Find jobs here or use our national jobs page to filter by state and trade. Source
Every figure links to a public source. A blank means we have not linked a source yet, not zero. Sources and methods