Loudoun County, Virginia
122 sites tracked. Something wrong? Fix it Add a missing site
Your county: 122 data center sites, 1 with a sourced job figure, 4 officials who represent them.
| Site | Status | Construction | Permanent |
|---|---|---|---|
| AWS | Operating | No sourced figure yet | No sourced figure yet |
| Aligned IAD-01 | Operating | No sourced figure yet | No sourced figure yet |
| Aligned IAD-03 | Operating | No sourced figure yet | No sourced figure yet |
| Aligned IAD02 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD114 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD120 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD125 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD151 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD174 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD76 | Operating | No sourced figure yet | No sourced figure yet |
| Amazon IAD83 | Operating | No sourced figure yet | No sourced figure yet |
| Bridgefield Tech Center | Announced | No sourced figure yet | No sourced figure yet |
| CloudHQ LC1 | Operating | No sourced figure yet | No sourced figure yet |
| Cologix ASH1 | Operating | No sourced figure yet | No sourced figure yet |
| Compass Datacenters Loudoun County I ("True North") | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne Loudoun Tech Center | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA5 (Sterling) | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne Sterling IX | Operating | No sourced figure yet | No sourced figure yet |
| Databank Ashburn IAD1 | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty ACC3 | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty Ashburn Corporate Campus | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty IAD44 | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty IAD55 | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty Northern Virginia IAD14 | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty Northern Virginia IAD39 | Operating | No sourced figure yet | No sourced figure yet |
| Equinix Ashburn Campus (DC1-DC15) | Operating | No sourced figure yet | No sourced figure yet |
| Equinix Ashburn DC16 | Operating | No sourced figure yet | No sourced figure yet |
| Equinix DC Campus, Ashburn | Operating | No sourced figure yet | No sourced figure yet |
| Equinix DC2 | Operating | No sourced figure yet | No sourced figure yet |
| Golds Gym Ashburn | Announced | No sourced figure yet | No sourced figure yet |
| Google Arcola Data Center (Loudoun County) | Operating | No sourced figure yet | No sourced figure yet |
| Greenlin Park | Permitted | No sourced figure yet | No sourced figure yet |
| H5 Data Centers Ashburn | Operating | No sourced figure yet | No sourced figure yet |
| Meta, Loudoun build | Under construction | No sourced figure yet | No sourced figure yet |
| NTT Ashburn VA5 Data Center | Operating | No sourced figure yet | No sourced figure yet |
| NTT Global Data Centers Americas, Inc. | Operating | No sourced figure yet | No sourced figure yet |
| NVA06 Campus | Operating | No sourced figure yet | No sourced figure yet |
| Orme Farm Rezoning | Announced | No sourced figure yet | No sourced figure yet |
| QTS Ashburn 1 | Operating | No sourced figure yet | No sourced figure yet |
| QTS Ashburn-Shellhorn DC2 | Operating | No sourced figure yet | No sourced figure yet |
| QTS Dulles, LLC | Operating | No sourced figure yet | No sourced figure yet |
| STACK NVA Loudoun 144MW Hyperscale Campus | Permitted | No sourced figure yet | No sourced figure yet |
| STACK NVA01A | Operating | No sourced figure yet | No sourced figure yet |
| Sabey Intergate.Ashburn (Building A) | Under construction | No sourced figure yet | No sourced figure yet |
| TikTok Data Center | Operating | No sourced figure yet | No sourced figure yet |
| VISA Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Vantage Ashburn II (VA2) | Operating | No sourced figure yet | No sourced figure yet |
| Vantage VA 3 | Announced | No sourced figure yet | No sourced figure yet |
| 108 CARPENTER DRIVE | Operating | No sourced figure yet | No sourced figure yet |
| 1,501 Moran Road Development Owner, LLC | Operating | No sourced figure yet | No sourced figure yet |
| 19,508 Freedom Trail Road | Announced | No sourced figure yet | No sourced figure yet |
| 42,254 THUNDERBALL DR | Operating | No sourced figure yet | No sourced figure yet |
| 42,255 THUNDERBALL DR | Operating | No sourced figure yet | No sourced figure yet |
| 42,310 THUNDERBALL DR | Operating | No sourced figure yet | No sourced figure yet |
| 42,311 THUNDERBALL DR | Operating | No sourced figure yet | No sourced figure yet |
| Arcola Tech Park | Operating | No sourced figure yet | No sourced figure yet |
| BRAMBLETON SHREVEPORT SOUTH DATA CENTER | Announced | No sourced figure yet | No sourced figure yet |
| Belmont Innovation Campus | Operating | No sourced figure yet | No sourced figure yet |
| Brambleton Business Campus Data Center | Announced | No sourced figure yet | No sourced figure yet |
| COMPASS IAD DATACENTER | Operating | No sourced figure yet | No sourced figure yet |
| CORSCALE VA2 BLDG 1 | Announced | No sourced figure yet | No sourced figure yet |
| CYRUSONE BROADLANDS DATA CENTER | Announced | No sourced figure yet | No sourced figure yet |
| Centersquare IAD1-C | Operating | No sourced figure yet | No sourced figure yet |
| Centersquare IAD2-B | Operating | No sourced figure yet | No sourced figure yet |
| Centersquare IAD4-B | Operating | No sourced figure yet | No sourced figure yet |
| Cochran Tech Park | Announced | No sourced figure yet | No sourced figure yet |
| Cross Mill Center | Permitted | No sourced figure yet | No sourced figure yet |
| Curata Partners Leesburg Data Center | Announced | No sourced figure yet | No sourced figure yet |
| DARAB VENTURES SIX | Announced | No sourced figure yet | No sourced figure yet |
| Darab Ventures One, Two, Six LLC | Operating | No sourced figure yet | No sourced figure yet |
| Digital Filigree LLC | Operating | No sourced figure yet | No sourced figure yet |
| Digital Loudoun Pkwy Center N LLC | Operating | No sourced figure yet | No sourced figure yet |
| Digital Loudoun Plaza | Operating | No sourced figure yet | No sourced figure yet |
| Digital Western Lands LLC | Operating | No sourced figure yet | No sourced figure yet |
| Dulles 2000 Redevelopment | Announced | No sourced figure yet | No sourced figure yet |
| Dulles Distribution Center Phase 1 and 2 | Announced | No sourced figure yet | No sourced figure yet |
| Dulles Downs | Announced | No sourced figure yet | No sourced figure yet |
| Dulles Electric Data Centers | Announced | No sourced figure yet | No sourced figure yet |
| Dulles Summit and Markey Court | Announced | No sourced figure yet | No sourced figure yet |
| Dulles Trade Center West | Announced | No sourced figure yet | No sourced figure yet |
| EQUINIX ASHBURN NORTH | Announced | No sourced figure yet | No sourced figure yet |
| Equinix Ashburn East | Announced | No sourced figure yet | No sourced figure yet |
| Farah-Naples Data Center | Announced | No sourced figure yet | No sourced figure yet |
| Firefox Dulles | Announced | No sourced figure yet | No sourced figure yet |
| George Washington University, VA Campus Bldg II | Operating | No sourced figure yet | No sourced figure yet |
| Glenn Drive North & South | Announced | No sourced figure yet | No sourced figure yet |
| Global Plaza | Announced | No sourced figure yet | No sourced figure yet |
| Hayden Technologies, LLC | Operating | No sourced figure yet | No sourced figure yet |
| Horseshoe Drive | Announced | No sourced figure yet | No sourced figure yet |
| ISKANDER (LC-1A) JAMSHID (LC-1B) KAVEH (LC2) LOHRASP VENTURES (LC3) | Operating | No sourced figure yet | No sourced figure yet |
| Inova Health Care Systems, IT Operations | Operating | No sourced figure yet | No sourced figure yet |
| JK TECHNOLOGY PARK #3 | Announced | No sourced figure yet | No sourced figure yet |
| Leesburg Gateway | Announced | No sourced figure yet | No sourced figure yet |
| Level 3 Ashburn | Operating | No sourced figure yet | No sourced figure yet |
| Loudoun Business Park | Announced | No sourced figure yet | No sourced figure yet |
| Lumen Ashburn | Operating | No sourced figure yet | No sourced figure yet |
| MECP1 Ashburn 2, LLC | Operating | No sourced figure yet | No sourced figure yet |
| MERCURE BUSINESS PARK LOT 22 | Announced | No sourced figure yet | No sourced figure yet |
| MERCURE BUSINESS PARK LOT 4A1B | Announced | No sourced figure yet | No sourced figure yet |
| MERCURE BUSINESS PARK LOTS 19 AND 20 | Announced | No sourced figure yet | No sourced figure yet |
| MICROSOFT CORPORATION, LEESBURG DATA CENTER (IAD01-02-03-04-05) | Operating | No sourced figure yet | No sourced figure yet |
| Oaklawn | Announced | No sourced figure yet | No sourced figure yet |
| PowerHouse ABX-1 | Operating | No sourced figure yet | 501 forecast Planned |
| Quantum Park Data Center Expansion | Announced | No sourced figure yet | No sourced figure yet |
| Relocation Drive Data Center | Announced | No sourced figure yet | No sourced figure yet |
| SDC Ashburn I | Announced | No sourced figure yet | No sourced figure yet |
| Sentinel Ashburn Nexus Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Spring Valley Technology Park | Announced | No sourced figure yet | No sourced figure yet |
| TELOS DATA CENTER | Announced | No sourced figure yet | No sourced figure yet |
| Tech Park at Brambleton | Announced | No sourced figure yet | No sourced figure yet |
| Tuscarora Crossing Landbay 3 | Announced | No sourced figure yet | No sourced figure yet |
| VADATA Inc MEG Four | Operating | No sourced figure yet | No sourced figure yet |
| VeriSign Incorporated Broad Run Facility2 | Operating | No sourced figure yet | No sourced figure yet |
| Verizon Business Network Services, Inc. | Operating | No sourced figure yet | No sourced figure yet |
| West Dulles & Dulles Commerce Center | Announced | No sourced figure yet | No sourced figure yet |
| Yondr, Tarring | Announced | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA1 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA2 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA3 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA4 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA8 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne NVA9 | Operating | No sourced figure yet | No sourced figure yet |
Find data center jobs in Virginia
Sources
- 1.PowerHouse Data Centers, Loudoun Power Supply Solutions (ABX-1 Beaumeade). ↩
- 2.Associated Press race call, 2026 U.S. Senate VA result. ↩
- 3.Congress.gov, S. 5054, Congress.gov, S. 5,054 statement. ↩
- 4.warner.senate.gov, warner.senate.gov statement. ↩
- 5.Associated Press race call, 2026 U.S. House VA-10 result. ↩
- 6.Sep 8, 2026 House release, Sep 8, 2026 House release statement, Sep 8, 2026. ↩
- 7.subramanyam.house.gov, May 8, 2026, subramanyam.house.gov, May 8, 2026 statement, May 8, 2026. ↩
- 8.House Clerk, Roll Call 312, House Clerk, Roll Call 312 vote record. ↩
Who represents this county
"The expansion of data centers across Loudoun County should have been done vastly differently. We are putting clear standards in place and ensuring that what has been permitted in years past is not permitted into the future."
"Some communities may have too many, but some would like the opportunity to have one of these data centers that pay a lot of local taxes."
We need a national plan that puts communities first rather than the current ad hoc approach.6
Questions
How many data centers are in this county?
This page lists every data center campus we track in the county: operating, under construction, permitted and announced. Figures are listed site by site and never added up across claim types. Source
What trades build data centers?
Electricians lead, then pipefitters, HVAC mechanics, ironworkers, equipment operators, laborers and controls technicians. Apprenticeships through union halls and state programs are the main way in. Source
How do I find a data center job near me?
Open any site page and use Find jobs here or use our national jobs page to filter by state and trade. Source
Every figure links to a public source. A blank means we have not linked a source yet, not zero. Sources and methods