Data centers in California
Every site we track in California, the jobs each one brings where a public source states them and the officials who represent them.
More: See California on the map · What changed near you · California officials · Filter all California sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until California certifies them.
- Xavier Becerra (D), Governor-elect. Called by AP. source
- Angela Gonzales-Torres (D), U.S. Representative-elect, CA-34. Called by AP. source
- Richard Pan (D), U.S. Representative-elect, CA-6. Called by AP. source
- Ami Bera (D), U.S. Representative-elect, CA-3. Called by AP. source
- Hilda Solis (D), U.S. Representative-elect, CA-38. Called by AP. source
- Randy Villegas (D), U.S. Representative-elect, CA-22. Called by AP. source
- Jacqui Irwin (D), U.S. Representative-elect, CA-26. Called by AP. source
- Mike McGuire (D), U.S. Representative-elect, CA-1. Called by AP. source
- Linda Sánchez (D), U.S. Representative-elect, CA-41. Called by AP. source
- Marni von Wilpert (D), U.S. Representative-elect, CA-48. Called by AP. source
Sites in California
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Golden Valley Technology Hub Beacon Data Centers (w/ California Resources Corp) | Kern | Announced | 1,500 | 249 |
| Imperial Valley Computer Manufacturing AI Data Center Imperial Valley Computer Manufacturing (IVCM) | Imperial | Announced | not stated | more than 100 |
| Amazon AWS Gilroy Data Center Amazon Web Services | Santa Clara | Under construction | not stated | about 90 |
| AVAIO Digital Perseus AVAIO Digital Partners | Contra Costa | Announced | more than 150 | 30 |
| 1,200 Graphics Drive Data Center (reported NorthPoint Development inquiry) NorthPoint Development (reported) | Stanislaus | Announced | not stated | not stated |
| 1,215 Michigan Street Data Center (Nestory Park Capital proposal) Nestory Park Capital | San Francisco | Announced | not stated | not stated |
| 274 Brannan Street Owner not yet confirmed | Operating | not stated | not stated | |
| 300 Holger Way Data Center (Menlo Equities conversion) Menlo Equities (Holger Technology Partners LLC) | Santa Clara | Announced | not stated | not stated |
| 360 Spear Street Data Center Digital Realty | San Francisco | Operating | not stated | not stated |
| 5,601 Great Oaks Parkway Data Center (Menlo Equities, Charlotte Drive) Menlo Equities | Santa Clara | Announced | not stated | not stated |
| 800 south hope Owner not yet confirmed | Operating | not stated | not stated | |
| 801 Tenth Street Modesto (Ayera) Owner not yet confirmed | Operating | not stated | not stated | |
| 865 Embedded Way Data Center (Oppidan / Rockpoint) Oppidan (with Rockpoint Group) | Santa Clara | Announced | not stated | not stated |
| AISO Data Center Owner not yet confirmed | Operating | not stated | not stated | |
| AT&T Center AT&T Inc. | San Diego | Operating | not stated | not stated |
| AT&T Redwood City Data Center AT&T | San Mateo | Operating | not stated | not stated |
| AVAIO Perseus Data Center Owner not yet confirmed | Contra Costa | Under construction | not stated | not stated |
| AWS Owner not yet confirmed | Los Angeles | Announced | not stated | not stated |
| Aecero, Orange County (SNA1) Owner not yet confirmed | Operating | not stated | not stated | |
| Amazon Data Center SF011 (26,415 Corporate Avenue) Amazon Web Services | Alameda | Operating | not stated | not stated |
Show all 202 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Bay Area Internet Owner not yet confirmed | Operating | not stated | not stated | |
| Behring 415 20th Street Data Center (former LBNL supercomputing building) Behring Companies | Alameda | Announced | not stated | not stated |
| Buena Vista AI Factory NewYork GreenCloud | Amador | Announced | not stated | not stated |
| Buena Vista Biomass Power site Data Center Owner not yet confirmed | Amador | Announced | not stated | not stated |
| CalEthos Lithium Valley Data Center Campus CalEthos, Inc. | Imperial | Announced | not stated | not stated |
| California Department of Technology Vacaville Data Center (1020 Vaquero Circle) California Department of Technology | Solano | Operating | not stated | not stated |
| Centersquare LAX3 Centersquare (Cyxtera/Evoque) | Orange | Operating | not stated | not stated |
| Centersquare Los Angeles (LAX3) CenterSquare (formerly Cyxtera) | Operating | not stated | not stated | |
| Centersquare Los Angeles (LAX4) CenterSquare (formerly Cyxtera) | Operating | not stated | not stated | |
| Cerebras Systems Data Center Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| ColoCrossing LA1 Owner not yet confirmed | Operating | not stated | not stated | |
| Colocation America SFDC1 (200 Paul Avenue) Colocation America | San Francisco | Operating | not stated | not stated |
| Cologix SV1 Cologix | Santa Clara | Operating | not stated | not stated |
| Cologix Santa Clara SV1 Data Center Cologix, Inc. | Santa Clara | Operating | not stated | not stated |
| Colovore Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| Connect Data Centers Santa Clara (715 Comstock Street) Connect Data Centers (Oppidan / Harrison Street Real Estate Capital JV) | Santa Clara | Announced | not stated | not stated |
| CoreSite Bowers Data Center CoreSite | Santa Clara | Announced | not stated | not stated |
| CoreSite LA1 (One Wilshire) CoreSite | Los Angeles | Operating | not stated | not stated |
| CoreSite LA3 (200 Bauchet Street) CoreSite | Los Angeles | Operating | not stated | not stated |
| CoreSite Real Estate 1,656 McCarthy, L.P. CoreSite, LLC | Santa Clara | Operating | not stated | not stated |
| CoreSite Real Estate 3,032 Coronado, L.P. CoreSite, LLC | Santa Clara | Operating | not stated | not stated |
| CoreSite Real Estate 55 S. Market Street CoreSite, LLC | Santa Clara | Operating | not stated | not stated |
| CoreSite SV1, San Jose, CA CoreSite | Santa Clara | Operating | not stated | not stated |
| CoreSite SV2 (Milpitas) CoreSite | Santa Clara | Operating | not stated | not stated |
| Cow Palace Edge Data Center (Global Stack proposal) Global Stack LLC | San Mateo | Announced | not stated | not stated |
| Crown Castle Los Angeles (624 S Grand) Owner not yet confirmed | Operating | not stated | not stated | |
| Csquare SFO2 Csquare | Santa Clara | Operating | not stated | not stated |
| Csquare SFO3 Csquare | Santa Clara | Operating | not stated | not stated |
| Csquare SFO4 Csquare | Santa Clara | Operating | not stated | not stated |
| CyrusOne AI Data Center at NAS Lemoore CyrusOne | Kings | Announced | not stated | not stated |
| DRT LAX10 Owner not yet confirmed | Los Angeles | Operating | not stated | not stated |
| DRT LAX12 Digital Realty | Los Angeles | Operating | not stated | not stated |
| DataBank Irvine (SNA1) Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank Irvine (SNA2) Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank Los Angeles (LAX1) Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank SNA2 DataBank | Orange | Operating | not stated | not stated |
| DataBank San Diego SAN1 DataBank | San Diego | Operating | not stated | not stated |
| DataBank Santa Clara SFO1 DataBank Holdings, Ltd. | Santa Clara | Operating | not stated | not stated |
| DataPipe Silicon Valley One Owner not yet confirmed | Operating | not stated | not stated | |
| Dell 350 Holger Way Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| Digital Realty 727 S. Grand Avenue (DTLA) Digital Realty | Los Angeles | Announced | not stated | not stated |
| Digital Realty LAX (600 W 7th) Digital Realty | Operating | not stated | not stated | |
| Digital Realty LAX11 (200 North Nash Street) Digital Realty | Los Angeles | Operating | not stated | not stated |
| Digital Realty OAK (720 2nd St) Digital Realty | Operating | not stated | not stated | |
| Digital Realty OAK10 Digital Realty | Alameda | Operating | not stated | not stated |
| Digital Realty SFO10 Digital Realty | San Francisco | Operating | not stated | not stated |
| Digital Realty SFO12 (365 Main Street) Digital Realty | San Francisco | Operating | not stated | not stated |
| Digital Realty SJC34 Digital Realty | Santa Clara | Operating | not stated | not stated |
| Digital Realty SJC36 (Lafayette Data Center, 2,825 Lafayette Street) Digital Realty | Santa Clara | Announced | not stated | not stated |
| Digital Realty Silicon Valley SC1 Digital Realty | Santa Clara | Operating | not stated | not stated |
| Digital Realty Vernon Data Center Digital Realty | Los Angeles | Announced | not stated | not stated |
| Digital West Data Center Owner not yet confirmed | San Luis Obispo | Operating | not stated | not stated |
| ECL CSC-1 FlexGrid AI Data Center ECL | Santa Clara | Announced | not stated | not stated |
| EZ Network Systems Owner not yet confirmed | Operating | not stated | not stated | |
| Eagle Mountain Data OC1 (Anaheim Data Center) Eagle Mountain Data Inc | Orange | Operating | not stated | not stated |
| EdgeConneX SAC01 EdgeConneX | Sacramento | Operating | not stated | not stated |
| EdgeConneX SDG01 EdgeConneX | San Diego | Operating | not stated | not stated |
| EdgeConneX San Diego EdgeConneX, Inc. | San Diego | Operating | not stated | not stated |
| EdgeConneX Santa Clara (EDCSVC01/EDCSVC02) Owner not yet confirmed | Operating | not stated | not stated | |
| EdgeCore Silicon Valley Campus (Laurelwood Data Center) EdgeCore Digital Infrastructure | Santa Clara | Operating | not stated | not stated |
| Edwards AFB Data Center Owner not yet confirmed | Kern | Announced | not stated | not stated |
| Equinix LA1, Los Angeles Equinix | Operating | not stated | not stated | |
| Equinix LA3 Equinix | Los Angeles | Operating | not stated | not stated |
| Equinix SV1 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix SV2 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix SV4 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix SV5 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix SV6 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix SV8 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix San Jose SV3 Equinix | Santa Clara | Operating | not stated | not stated |
| Equinix Silicon Valley Campus Equinix | Santa Clara | Operating | not stated | not stated |
| Evocative Emeryville (EM1) Owner not yet confirmed | Operating | not stated | not stated | |
| Evocative LAX14 Owner not yet confirmed | Operating | not stated | not stated | |
| Evocative SJC3 Owner not yet confirmed | Operating | not stated | not stated | |
| Evocative San Jose (SV7) Owner not yet confirmed | Operating | not stated | not stated | |
| Evocative Santa Clara SJC11 Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| Fireline Data Center Owner not yet confirmed | Operating | not stated | not stated | |
| Forescout Technologies, Inc. Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| Former IBM Almaden Research Center Data Center Campus (650 Harry Road) Blackstart Digital | Santa Clara | Announced | not stated | not stated |
| Goodman Energy Park Data Center Goodman Group | Los Angeles | Announced | not stated | not stated |
| Goodman Innovation Centre San Jose (NorthTown Data Center) Goodman Group | Santa Clara | Announced | not stated | not stated |
| Google 5,079 to 5,087 Disk Drive Compute Campus (North San José) Google | Santa Clara | Announced | not stated | not stated |
| Grand Crossing South, Building 10 Raeden | Los Angeles | Announced | not stated | not stated |
| Guadalupe Quarry Redevelopment Project Data Center Owner not yet confirmed | San Mateo | Announced | not stated | not stated |
| H5 Data Centers Silicon Valley H5 Data Centers | Operating | not stated | not stated | |
| Hayward Exchange @92 Data Center Hines | Alameda | Operating | not stated | not stated |
| Hurricane Electric Fremont 1 Owner not yet confirmed | Alameda | Operating | not stated | not stated |
| Hurricane Electric Fremont 2 Owner not yet confirmed | Alameda | Operating | not stated | not stated |
| I2B SAN01 Owner not yet confirmed | Operating | not stated | not stated | |
| I2B SAN02 Owner not yet confirmed | Operating | not stated | not stated | |
| IT Owner not yet confirmed | Riverside | Operating | not stated | not stated |
| Intel Santa Clara High-Performance Computing Data Center Intel Corporation | Santa Clara | Operating | not stated | not stated |
| Kaiser Data Center Prime Data Centers | Napa | Operating | not stated | not stated |
| Kings County Fairgrounds Edge Data Center (Global Stack proposal) Global Stack LLC | Kings | Announced | not stated | not stated |
| LADC4, 530 W 6th St Owner not yet confirmed | Operating | not stated | not stated | |
| LBA Realty Data Center Owner not yet confirmed | Santa Clara | Announced | not stated | not stated |
| Layer42 Santa Clara Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| Level(3) Los Angeles Lumen Technologies | Operating | not stated | not stated | |
| Level(3) Oakland Lumen Technologies | Operating | not stated | not stated | |
| LightEdge SAN1 Owner not yet confirmed | San Diego | Operating | not stated | not stated |
| LightEdge San Diego 2 (SAN2) Owner not yet confirmed | Operating | not stated | not stated | |
| Lumen Santa Clara 1 Lumen Technologies | Santa Clara | Operating | not stated | not stated |
| Lumen Sunnyvale 1 Lumen Technologies | Santa Clara | Operating | not stated | not stated |
| Lumen Technologies Lumen Technologies, Inc. | Orange | Operating | not stated | not stated |
| MDC SDG1 MDC Data Centers | San Diego | Operating | not stated | not stated |
| MDC SDG2 MDC Data Centers | San Diego | Operating | not stated | not stated |
| MDC San Diego Owner not yet confirmed | Operating | not stated | not stated | |
| Martin Data Center Martin Avenue Properties, LLC | Santa Clara | Announced | not stated | not stated |
| Menlo Digital MD-SV1 (888 to 894 Ross Drive) Menlo Equities / Menlo Digital (Sunnyvale Technology Partners LLC) | Santa Clara | Announced | not stated | not stated |
| Microsoft Alviso Data Center Campus Microsoft | Santa Clara | Under construction | not stated | not stated |
| Microsoft San Jose Data Center Campus (SJ04) Microsoft | Santa Clara | Announced | not stated | not stated |
| Mission College Data Center Oppidan | Santa Clara | Operating | not stated | not stated |
| Modesto Junior College West Data Center Owner not yet confirmed | Stanislaus | Operating | not stated | not stated |
| Monterey Park Data Center HMC StratCorp and subsidiary DigiCo REIT | Los Angeles | Announced | not stated | not stated |
| MultaCom Main Owner not yet confirmed | Operating | not stated | not stated | |
| Multacom Telecom Center Owner not yet confirmed | Operating | not stated | not stated | |
| NASA Moffet Field Owner not yet confirmed | Operating | not stated | not stated | |
| NTT Sacramento CA1 Data Center NTT Global Data Centers | Sacramento | Operating | not stated | not stated |
| NTT Silicon Valley SV1 Data Center NTT Global Data Centers | Santa Clara | Operating | not stated | not stated |
| Nautilus Data Technology Owner not yet confirmed | San Joaquin | Operating | not stated | not stated |
| Nautilus Stockton 1 Data Center Nautilus Data Technologies | San Joaquin | Operating | not stated | not stated |
| NorthPoint Fairfield Data Center (Vanden Road Industrial Campus) NorthPoint Development | Solano | Announced | not stated | not stated |
| Northwest Data Center and Communications Hub Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| Novva San Francisco (400 Paul Avenue) Novva Data Centers | San Francisco | Operating | not stated | not stated |
| Ntirety Owner not yet confirmed | San Francisco | Operating | not stated | not stated |
| OCDC Orange County Datacenter Santa Ana Owner not yet confirmed | Operating | not stated | not stated | |
| One Data Center America (Ontario Campus) One Data Center America, LLC | San Bernardino | Operating | not stated | not stated |
| Open Computing Facility Owner not yet confirmed | Alameda | Operating | not stated | not stated |
| OpenColo Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| PG&E Datacenter Owner not yet confirmed | Solano | Operating | not stated | not stated |
| Prime Data Centers LAX01 Prime Data Centers | Los Angeles | Operating | not stated | not stated |
| Prime Data Centers SJC01 (Hayward) Prime Data Centers | Alameda | Operating | not stated | not stated |
| Prime Data Centers SMF02 Prime Data Centers | Sacramento | Under construction | not stated | not stated |
| Prime Data Centers Sacramento SMF02 Prime Data Centers | Sacramento | Under construction | not stated | not stated |
| Prime Santa Clara (Silicon Valley campus) Prime Data Centers | Santa Clara | Operating | not stated | not stated |
| Prologis 326 Charcot Avenue Data Center (North San José) Prologis | Santa Clara | Announced | not stated | not stated |
| Prologis STEM Park Prologis | Santa Clara | Announced | not stated | not stated |
| Prologis Silver Creek Valley Road Data Center Prologis | Santa Clara | Announced | not stated | not stated |
| Psychz Networks LAX1 Owner not yet confirmed | Operating | not stated | not stated | |
| Puente Hills Mall Redevelopment Data Center Puente Hills Land Venture, LLC | Los Angeles | Announced | not stated | not stated |
| QES Computers Owner not yet confirmed | Alameda | Operating | not stated | not stated |
| QTS Sacramento QTS Data Centers | Sacramento | Operating | not stated | not stated |
| QTS Santa Clara 1 QTS Data Centers | Santa Clara | Operating | not stated | not stated |
| QTS Santa Clara 2 QTS Data Centers | Santa Clara | Operating | not stated | not stated |
| QuadraNet DTLA Owner not yet confirmed | Operating | not stated | not stated | |
| QuadraNet LAX Owner not yet confirmed | Operating | not stated | not stated | |
| Quest Roseville HABC Quest Technology Management | Placer | Operating | not stated | not stated |
| RB Inyokern Data Center R&L Capital, Inc. | Kern | Announced | not stated | not stated |
| RagingWire CA2 RagingWire Data Centers | Sacramento | Operating | not stated | not stated |
| Riverbank Industrial Complex Data Center Spartan Data Centers (with Aemetis, Inc.) | Stanislaus | Announced | not stated | not stated |
| SD / Comsat Santa Paula Ground Station Owner not yet confirmed | Operating | not stated | not stated | |
| SDSU Computer Room Owner not yet confirmed | San Diego | Operating | not stated | not stated |
| STACK Infrastructure STACK Infrastructure | Santa Clara | Operating | not stated | not stated |
| STACK SVY02 STACK Infrastructure | Santa Clara | Operating | not stated | not stated |
| STACK SVY03A STACK Infrastructure | Alameda | Under construction | not stated | not stated |
| SV Colo Owner not yet confirmed | Santa Clara | Operating | not stated | not stated |
| SVTIX San Jose Owner not yet confirmed | Operating | not stated | not stated | |
| ScaleMatrix San Diego ScaleMatrix | San Diego | Operating | not stated | not stated |
| Sequoia Data Center (2600 De La Cruz Boulevard) Tishman Speyer | Santa Clara | Announced | not stated | not stated |
| ServerFarm SC1 Serverfarm | Operating | not stated | not stated | |
| Serverfarm LAX1 Serverfarm | Los Angeles | Operating | not stated | not stated |
| Skybox Santa Clara (1200 Memorex Drive) Skybox Datacenters | Santa Clara | Under construction | not stated | not stated |
| Sungard AS Sacramento Owner not yet confirmed | Operating | not stated | not stated | |
| T5@Silicon Valley T5 Data Centers | Alameda | Operating | not stated | not stated |
| TPx Colocation Datacenter Owner not yet confirmed | Orange | Operating | not stated | not stated |
| Telecom Center LA Owner not yet confirmed | Operating | not stated | not stated | |
| Telehouse, Los Angeles Telehouse | Operating | not stated | not stated | |
| Terra Data Center Terra Ventures | Santa Clara | Announced | not stated | not stated |
| The Garland Center / West 7 Center Owner not yet confirmed | Operating | not stated | not stated | |
| Tulare County Fairgrounds Edge Data Center (Global Stack proposal) Global Stack LLC | Tulare | Announced | not stated | not stated |
| TurnKey Internet, CA Owner not yet confirmed | Operating | not stated | not stated | |
| USPO Terminal Annex Owner not yet confirmed | Los Angeles | Operating | not stated | not stated |
| Unwired FAT1, Fresno Colocation Owner not yet confirmed | Operating | not stated | not stated | |
| Valley Oak Partners Shinn Street Data Center Valley Oak Partners | Alameda | Announced | not stated | not stated |
| Vantage Santa Clara I (CA1) Vantage Data Centers | Santa Clara | Operating | not stated | not stated |
| Vantage Santa Clara II (CA2) Vantage Data Centers | Santa Clara | Operating | not stated | not stated |
| Vernon LA Campus (with Goodman Group) DataBank | Los Angeles | Under construction | not stated | not stated |
| Volt Modesto Owner not yet confirmed | Operating | not stated | not stated | |
| Westbank 180 Park Avenue Data Center (Park Habitat site, downtown San José) Westbank / Urban Community | Santa Clara | Announced | not stated | not stated |
| Westbank 300 South First Street Data Center (downtown San José) Westbank | Santa Clara | Announced | not stated | not stated |
| XO Fremont Owner not yet confirmed | Alameda | Operating | not stated | not stated |
| e360 Owner not yet confirmed | Contra Costa | Operating | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in California: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
No sourced figure yet for this state.
- In writing
- No signed incentive record for a project in this state is in our sources yet.
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
No signed incentive agreement for a project in this state is in our sources yet.
Your officials in California
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed
Show all serving officials (46 more)
Sydney Kamlager-Dove D
Sam T. Liccardo D
David G. Valadao R
Linda T. Sánchez D
Salud O. Carbajal D
Gilbert Ray Cisneros, Jr. D
Nanette Diaz Barragán D
George Whitesides D
Incoming in January 2027
Xavier Becerra D
"I will pursue an economic-forward standard: data centers that operate in California add value to our current energy infrastructure, are powered with clean energy, cover the costs of their own energy needs, and meet environmental performance disclosure requirements." source
Angela Gonzales-Torres D
"Make data centers pay their own way. Require full-cost payment for the grid capacity they demand, non-refundable grid connection payments, and performance bonds, so ratepayers aren't left covering stranded infrastructure" source
Richard Pan D
"We need to ensure that there's transparency, that we don't have NDAs between data center construction and local government so that the public doesn't know what's going on," source
Randy Villegas D
"Data centers should pay the full cost of the electricity, grid improvements, and other infrastructure they require. Those costs should never be passed on to working families through higher utility bills." source
Show all incoming officials (4 more)
Mike McGuire D
"In Congress, if we truly worry about cost of living, we have to end the war in Iran. We have to focus on more water storage, expand clean energy manufacturing, and ensure that we have a wildfire-safe grid for electricity." source