Data centers in Arizona
Every site we track in Arizona, the jobs each one brings where a public source states them and the officials who represent them.
More: See Arizona on the map · What changed near you · Arizona officials · Filter all Arizona sites
Sites in Arizona
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Luckett Road Data Centers (Fremont Peak Properties) Fremont Peak Properties LLC (Beale Infrastructure) | Pima | Announced | not stated | approximately 400 |
| Project Baccara Takanock, LLC | Maricopa | Announced | not stated | approximately 330 |
| Meta Mesa Data Center Meta | Maricopa | Operating | 2,000 | more than 200 |
| Novva Mesa Data Center Campus Novva Data Centers | Maricopa | Under construction | not stated | 200 |
| Project Blue Beale Infrastructure | Pima | Under construction | not stated | approximately 180 |
| 1GServers Data Center Owner not yet confirmed | Operating | not stated | not stated | |
| 491st Avenue and Thomas Road Data Center / Solar Site Grandilla (Arizona) Inc. and Foot Creek Corporation | Maricopa | Announced | not stated | not stated |
| 5C Data Centers PHX01 5C Data Centers | Maricopa | Under construction | not stated | not stated |
| AWS Laveen Data Center Campus Amazon Web Services | Maricopa | Announced | not stated | not stated |
| AWS Mesa Campus Amazon Web Services | Maricopa | Operating | not stated | not stated |
| AZ Labs Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Accelera Data Systems Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Alembic Computer Services, Inc. Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Aligned Data Centers Peoria Campus Aligned Data Centers | Maricopa | Announced | not stated | not stated |
| Aligned Data Centers Waddell Campus Aligned Data Centers | Maricopa | Under construction | not stated | not stated |
| Aligned Energy Data Center Aligned Data Centers | Maricopa | Operating | not stated | not stated |
| Aligned PHX-01/02/03 Aligned Data Centers | Maricopa | Operating | not stated | not stated |
| Aligned PHX-13 Aligned Data Centers | Maricopa | Under construction | not stated | not stated |
| Alliance Technology Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Apple Mesa Data Center (Global Command Center) Apple | Maricopa | Operating | not stated | not stated |
Show all 115 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Arizona Independent Technology Campus Zinke Investments LLC | Pinal | Announced | not stated | not stated |
| Arizona Land Consulting Co. Owner not yet confirmed | Maricopa | Announced | not stated | not stated |
| Avondale Campus Prime Data Centers | Maricopa | Under construction | not stated | not stated |
| Balterra Arizona Land Consulting | Maricopa | Announced | not stated | not stated |
| Buckeye Tech Corridor Tract | Maricopa | Announced | not stated | not stated |
| COMPASS DATACENTERS PHX I Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Camelback Creek Arizona Land Consulting | Maricopa | Announced | not stated | not stated |
| Centersquare PHX3 Centersquare (Cyxtera/Evoque) | Maricopa | Operating | not stated | not stated |
| Centersquare Phoenix (PHX1) CenterSquare (formerly Cyxtera) | Operating | not stated | not stated | |
| Cogent Data Center Prime Data Centers | Maricopa | Operating | not stated | not stated |
| Comarch Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Compass Datacenters Goodyear Campus Compass Datacenters | Maricopa | Operating | not stated | not stated |
| CyrusOne Chandler Campus (PHX1-PHX8) CyrusOne | Maricopa | Operating | not stated | not stated |
| CyrusOne Mesa Campus (Mesa Elliot Technology Park) CyrusOne | Maricopa | Announced | not stated | not stated |
| CyrusOne PHX3 CyrusOne | Maricopa | Operating | not stated | not stated |
| CyrusOne PHX4 CyrusOne | Maricopa | Operating | not stated | not stated |
| CyrusOne PHX5 CyrusOne | Maricopa | Operating | not stated | not stated |
| CyrusOne PHX6 CyrusOne | Maricopa | Operating | not stated | not stated |
| CyrusOne PHX7 CyrusOne | Maricopa | Operating | not stated | not stated |
| CyrusOne PHX8 CyrusOne | Maricopa | Operating | not stated | not stated |
| Data Storage Centers Prime Data Centers | Maricopa | Operating | not stated | not stated |
| Data center: Davis-Monthan Air Force Base Owner not yet confirmed | Pima | Announced | not stated | not stated |
| DataBank Phoenix (PHX1) Owner not yet confirmed | Operating | not stated | not stated | |
| DataPro USA Web Development Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Digital Realty PHX (Tempe) Digital Realty | Maricopa | Operating | not stated | not stated |
| Digital Realty PHX10 (120 E Van Buren) Digital Realty | Operating | not stated | not stated | |
| Digital Realty PHX15 Digital Realty | Maricopa | Operating | not stated | not stated |
| DirecTV Owner not yet confirmed | Cochise | Operating | not stated | not stated |
| Dobson Farms East EdgeCore Digital Infrastructure | Pinal | Announced | not stated | not stated |
| EdgeConneX Mesa Campus (PHX11 / 3,302 S Hawes Rd) EdgeConneX | Maricopa | Under construction | not stated | not stated |
| EdgeConneX PHX02 Data Center EdgeConneX, Inc. | Maricopa | Operating | not stated | not stated |
| EdgeCore Mesa Data Center Campus EdgeCore Digital Infrastructure | Maricopa | Operating | not stated | not stated |
| Edged Mesa Data Center Edged U.S. | Maricopa | Operating | not stated | not stated |
| Emailage Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Energy Generation and Technology Campus W Holdings | Pinal | Announced | not stated | not stated |
| Expedient Data Center Expedient, LLC | Maricopa | Operating | not stated | not stated |
| Flexential Phoenix, Deer Valley Flexential | Maricopa | Operating | not stated | not stated |
| Florence Tech Park Ryan Companies U.S., Inc. | Pinal | Announced | not stated | not stated |
| GoDaddy, Gilbert Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Google Mesa (proposed) Google | Maricopa | Announced | not stated | not stated |
| Google Redhawk Mesa Data Center Campus Google | Maricopa | Operating | not stated | not stated |
| H5 Phoenix H5 Data Centers | Maricopa | Operating | not stated | not stated |
| Hassayampa Ranch Data Center Arizona Land Consulting | Maricopa | Announced | not stated | not stated |
| INAP Phoenix Owner not yet confirmed | Operating | not stated | not stated | |
| Iron Mountain AZP-1 Iron Mountain | Maricopa | Operating | not stated | not stated |
| Iron Mountain AZS-1 Iron Mountain | Maricopa | Operating | not stated | not stated |
| Iron Mountain Data Centers AZS-1 Iron Mountain Incorporated | Maricopa | Operating | not stated | not stated |
| J-Curve Technologies Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| K-Motion Interactive Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| L3Harris Technologies Inc Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Login Tucson Owner not yet confirmed | Operating | not stated | not stated | |
| Lumen Phoenix 1 Lumen Technologies | Maricopa | Operating | not stated | not stated |
| MD-PHX1 Data Center Menlo Digital | Maricopa | Announced | not stated | not stated |
| MDC Nogales Owner not yet confirmed | Operating | not stated | not stated | |
| MECP1 MESA INTERMEDIATE 1 Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| MICROSOFT CORP, OLIVE AVE Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Maricopa Data Center Fortescue | Maricopa | Announced | not stated | not stated |
| Mesa Amazon Data Center 1 Amazon Web Services | Maricopa | Announced | not stated | not stated |
| Microsoft El Mirage Data Center Campus Microsoft | Maricopa | Operating | not stated | not stated |
| Microsoft Goodyear Data Center Campus Microsoft | Maricopa | Operating | not stated | not stated |
| Myndshift Technologies Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| NTT Global Data Centers Mesa, Pacific Proving Technology Park NTT Global Data Centers | Maricopa | Announced | not stated | not stated |
| NTT PH1 Datacenter NTT Global Data Centers | Maricopa | Operating | not stated | not stated |
| Omnis Network Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| OptimumHQ Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| PHX-11 Microsoft | Maricopa | Operating | not stated | not stated |
| PHX01 / PHX02 / PHX03 / PHX05 Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| PHX1 Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Page Data Center Huntley LLC | Coconino | Announced | not stated | not stated |
| Prime Data Center Prime Data Centers | Maricopa | Under construction | not stated | not stated |
| Profit Finder Pro Software Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Project Gravel Sahuarita Holdings, LLC | Pima | Announced | not stated | not stated |
| Project Midway Data Center LPI Group | Pinal | Announced | not stated | not stated |
| Project Range Tract | Maricopa | Announced | not stated | not stated |
| QTS Phoenix 2 QTS Data Centers | Maricopa | Operating | not stated | not stated |
| QTS Phoenix 4 QTS Data Centers | Maricopa | Under construction | not stated | not stated |
| QTS Pinal County Campus QTS Data Centers | Pinal | Under construction | not stated | not stated |
| STACK Infrastructure PHX01 Campus STACK Infrastructure | Maricopa | Operating | not stated | not stated |
| STACK Infrastructure PHX02 Campus STACK Infrastructure | Maricopa | Under construction | not stated | not stated |
| Simply Bits DC1 Owner not yet confirmed | Operating | not stated | not stated | |
| Southwest Crossing Data Park Ryan Companies U.S., Inc. | Pinal | Announced | not stated | not stated |
| Stream Data Centers PHX-1 Prime Data Centers | Maricopa | Operating | not stated | not stated |
| Stream Data Centers PHXA (Phoenix I-VII, Goodyear Campus) Stream Data Centers | Maricopa | Operating | not stated | not stated |
| Stream Phoenix Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| StrongMind Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Sungard AS Scottsdale Owner not yet confirmed | Operating | not stated | not stated | |
| The Chatfield Group Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| US Signal AZ01, Phoenix Owner not yet confirmed | Operating | not stated | not stated | |
| Vantage Goodyear Vantage Data Centers | Maricopa | Under construction | not stated | not stated |
| Vantage Phoenix Campus (Goodyear, AZ) Vantage Data Centers | Maricopa | Operating | not stated | not stated |
| VaultLogix Owner not yet confirmed | Maricopa | Operating | not stated | not stated |
| Vermaland Data Center Vermaland LLC | Pinal | Announced | not stated | not stated |
| Wintersburg 313 313 Wintersburg LLC and Wintersburg Four LLC | Maricopa | Announced | not stated | not stated |
| ark data centers, Tucson, AZ Owner not yet confirmed | Operating | not stated | not stated | |
| phoenixNAP PHX02 phoenixNAP | Maricopa | Under construction | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in Arizona: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
No sourced figure yet for this state.
- In writing
- No signed incentive record for a project in this state is in our sources yet.
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
No signed incentive agreement for a project in this state is in our sources yet.
Your officials in Arizona
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed