Maricopa County, Arizona
91 sites tracked. Something wrong? Fix it Add a missing site
Your county: 90 data center sites, 4 with a sourced job figure, 10 officials who represent them.
| Site | Status | Construction | Permanent |
|---|---|---|---|
| AWS Laveen Data Center Campus | Announced | No sourced figure yet | No sourced figure yet |
| AWS Mesa Campus | Operating | No sourced figure yet | No sourced figure yet |
| Aligned Data Centers Peoria Campus | Announced | No sourced figure yet | No sourced figure yet |
| Aligned Data Centers Waddell Campus | Under construction | No sourced figure yet | No sourced figure yet |
| Aligned Energy Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Aligned PHX-01/02/03 | Operating | No sourced figure yet | No sourced figure yet |
| Aligned PHX-13 | Under construction | No sourced figure yet | No sourced figure yet |
| Apple Mesa Data Center (Global Command Center) | Operating | No sourced figure yet | No sourced figure yet |
| Arizona Land Consulting Co. | Announced | No sourced figure yet | No sourced figure yet |
| Avondale Campus | Under construction | No sourced figure yet | No sourced figure yet |
| Buckeye Tech Corridor | Permitted | No sourced figure yet | No sourced figure yet |
| Cogent Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Compass Datacenters Goodyear Campus | Operating (partial) | No sourced figure yet | No sourced figure yet |
| CyrusOne Chandler Campus (PHX1-PHX8) | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne Mesa Campus (Mesa Elliot Technology Park) | Announced | No sourced figure yet | No sourced figure yet |
| CyrusOne PHX4 | Operating | No sourced figure yet | No sourced figure yet |
| Data Storage Centers | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty PHX (Tempe) | Operating | No sourced figure yet | No sourced figure yet |
| Digital Realty PHX15 | Operating | No sourced figure yet | No sourced figure yet |
| EdgeCore Mesa Data Center Campus | Operating (partial) | No sourced figure yet | No sourced figure yet |
| Flexential Phoenix, Deer Valley | Operating | No sourced figure yet | No sourced figure yet |
| Google Mesa (proposed) | Announced | No sourced figure yet | No sourced figure yet |
| Google Redhawk Mesa Data Center Campus | Operating | No sourced figure yet | No sourced figure yet |
| Hassayampa Ranch Data Center | Announced | No sourced figure yet | No sourced figure yet |
| Iron Mountain AZP-1 | Operating | No sourced figure yet | No sourced figure yet |
| Iron Mountain AZS-1 | Operating | No sourced figure yet | No sourced figure yet |
| Iron Mountain Data Centers AZS-1 | Operating | No sourced figure yet | No sourced figure yet |
| MD-PHX1 Data Center | Announced | No sourced figure yet | No sourced figure yet |
| Mesa Amazon Data Center 1 | Announced | No sourced figure yet | No sourced figure yet |
| Meta Mesa Data Center | Operating | 2,0001 | more than 2001 forecast Planned |
| Microsoft El Mirage Data Center Campus | Operating | No sourced figure yet | No sourced figure yet |
| Microsoft Goodyear Data Center Campus | Operating | No sourced figure yet | No sourced figure yet |
| NTT Global Data Centers Mesa, Pacific Proving Technology Park | Announced | No sourced figure yet | No sourced figure yet |
| NTT PH1 Datacenter | Operating | No sourced figure yet | No sourced figure yet |
| Novva Mesa Data Center Campus | Under construction | No sourced figure yet | 2002 forecast Planned |
| PHX-11 | Operating | No sourced figure yet | No sourced figure yet |
| Prime Data Center | Under construction | No sourced figure yet | No sourced figure yet |
| Project Baccara | Permitted | No sourced figure yet | approximately 3303 forecast Planned |
| QTS Phoenix 2 | Operating | No sourced figure yet | No sourced figure yet |
| QTS Phoenix 4 | Under construction | No sourced figure yet | No sourced figure yet |
| STACK Infrastructure PHX01 Campus | Operating | No sourced figure yet | No sourced figure yet |
| STACK Infrastructure PHX02 Campus | Under construction | No sourced figure yet | No sourced figure yet |
| Stream Data Centers PHX-1 | Operating | No sourced figure yet | No sourced figure yet |
| Stream Data Centers PHXA (Phoenix I-VII, Goodyear Campus) | Operating | No sourced figure yet | No sourced figure yet |
| Vantage Goodyear | Under construction | No sourced figure yet | No sourced figure yet |
| Vantage Phoenix Campus (Goodyear, AZ) | Operating | approximately 3,0004 | No sourced figure yet |
| 491st Avenue and Thomas Road Data Center / Solar Site | Permitted | No sourced figure yet | No sourced figure yet |
| 5C Data Centers PHX01 | Under construction | No sourced figure yet | No sourced figure yet |
| AZ Labs | Operating | No sourced figure yet | No sourced figure yet |
| Accelera Data Systems | Operating | No sourced figure yet | No sourced figure yet |
| Alembic Computer Services, Inc. | Operating | No sourced figure yet | No sourced figure yet |
| Alliance Technology | Operating | No sourced figure yet | No sourced figure yet |
| Balterra | Permitted | No sourced figure yet | No sourced figure yet |
| COMPASS DATACENTERS PHX I | Operating | No sourced figure yet | No sourced figure yet |
| Camelback Creek | Announced | No sourced figure yet | No sourced figure yet |
| Centersquare PHX3 | Operating | No sourced figure yet | No sourced figure yet |
| Comarch | Operating | No sourced figure yet | No sourced figure yet |
| DataPro USA Web Development | Operating | No sourced figure yet | No sourced figure yet |
| EdgeConneX Mesa Campus (PHX11 / 3,302 S Hawes Rd) | Under construction | No sourced figure yet | No sourced figure yet |
| EdgeConneX PHX02 Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Edged Mesa Data Center | Operating | No sourced figure yet | No sourced figure yet |
| Emailage | Operating | No sourced figure yet | No sourced figure yet |
| Expedient Data Center | Operating | No sourced figure yet | No sourced figure yet |
| GoDaddy, Gilbert | Operating | No sourced figure yet | No sourced figure yet |
| H5 Phoenix | Operating | No sourced figure yet | No sourced figure yet |
| J-Curve Technologies | Operating | No sourced figure yet | No sourced figure yet |
| K-Motion Interactive | Operating | No sourced figure yet | No sourced figure yet |
| L3Harris Technologies Inc | Operating | No sourced figure yet | No sourced figure yet |
| Lumen Phoenix 1 | Operating | No sourced figure yet | No sourced figure yet |
| MECP1 MESA INTERMEDIATE 1 | Operating | No sourced figure yet | No sourced figure yet |
| MICROSOFT CORP, OLIVE AVE | Operating | No sourced figure yet | No sourced figure yet |
| Maricopa Data Center | Announced | No sourced figure yet | No sourced figure yet |
| Myndshift Technologies | Operating | No sourced figure yet | No sourced figure yet |
| Omnis Network | Operating | No sourced figure yet | No sourced figure yet |
| OptimumHQ | Operating | No sourced figure yet | No sourced figure yet |
| PHX01 / PHX02 / PHX03 / PHX05 | Operating | No sourced figure yet | No sourced figure yet |
| PHX1 | Operating | No sourced figure yet | No sourced figure yet |
| Profit Finder Pro Software | Operating | No sourced figure yet | No sourced figure yet |
| Project Range | Announced | No sourced figure yet | No sourced figure yet |
| Stream Phoenix | Operating | No sourced figure yet | No sourced figure yet |
| StrongMind | Operating | No sourced figure yet | No sourced figure yet |
| The Chatfield Group | Operating | No sourced figure yet | No sourced figure yet |
| VaultLogix | Operating | No sourced figure yet | No sourced figure yet |
| Vintage Partners | Cancelled | No sourced figure yet | No sourced figure yet |
| Wintersburg 313 | Announced | No sourced figure yet | No sourced figure yet |
| phoenixNAP PHX02 | Under construction | No sourced figure yet | No sourced figure yet |
| CyrusOne PHX3 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne PHX5 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne PHX6 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne PHX7 | Operating | No sourced figure yet | No sourced figure yet |
| CyrusOne PHX8 | Operating | No sourced figure yet | No sourced figure yet |
Find data center jobs in Arizona
Sources
- 1.Meta, Meta Data Centers, United States locations page, accessed Nov 5, 2026. ↩
- 2.Novva Data Centers, Novva Data Centers announces new campus in Mesa, accessed Nov 5, 2026. ↩
- 3.City of Glendale / applicant annexation narrative, Project Eagle annexation narrative (2nd submittal), Jul 24, 2026. ↩
- 4.City of Goodyear, Vantage Data Centers Phase Two in Goodyear, Oct 18, 2022. ↩
- 5.Associated Press race call, 2026 Governor AZ result. ↩
- 6.gallego.senate.gov release, gallego.senate.gov release statement, Sep 24, 2026. ↩
- 7.kelly.senate.gov release, Sep 24, 2026, kelly.senate.gov release, Sep 24, 2026 statement, Sep 24, 2026. ↩
- 8.Associated Press race call, 2026 U.S. House AZ-9 result. ↩
- 9.House Clerk, Roll Call 312, House Clerk, Roll Call 312 vote record. ↩
- 10.Associated Press race call, 2026 U.S. House AZ-4 result. ↩
- 11.Univision KTVW (video), Univision KTVW (video) statement. ↩
Who represents this county
Questions
How many data centers are in this county?
This page lists every data center campus we track in the county: operating, under construction, permitted and announced. Figures are listed site by site and never added up across claim types. Source
What trades build data centers?
Electricians lead, then pipefitters, HVAC mechanics, ironworkers, equipment operators, laborers and controls technicians. Apprenticeships through union halls and state programs are the main way in. Source
How do I find a data center job near me?
Open any site page and use Find jobs here or use our national jobs page to filter by state and trade. Source
Every figure links to a public source. A blank means we have not linked a source yet, not zero. Sources and methods