Home › Your officials › Sherrod Brown
Sherrod Brown D
U.S. Senator-elect, Ohio. 178 tracked projects are located in Ohio, which this official represents.
Takes office in January 2027. Won a 2026 race that AP has called. Results stay unofficial until the state certifies them.
"I do not work for data centers."
Source: Victory speech, C-SPAN video at 5:09, transcribed by TechPolicy.Press, Nov 4, 2026
Sourced jobs at sites they represent
| Site | Construction jobs | Permanent |
|---|---|---|
| PORTS-Pike Technology Campus | 2,500 | |
| Meta Prometheus (New Albany) | 1,200 | more than 300 |
| Meta Bowling Green (Project Accordion) | more than 1,000 | about 100 |
| AWS Sprigg Township Data Center Campus (Buck Canyon) | 500 | |
| Bitdeer Massillon Facility | more than 300 | 50 to 60 |
| Aligned HPC Campus at Former Pixelle Paper Mill (Chillicothe) | 240 | |
| QTS Van Wert Data Center Campus | up to 200 | |
| Midwest Digital Gateway (Central Avenue SE, Canton) | 150 | |
| Prologis Project Mila | 140 | |
| 5C Group / Vultr Data Center (Prime Ohio) | 120 | |
| Amazon Web Services Wilmington Data Center Campus | at least 100 | |
| Project Klondike | more than 100 | |
| AWS Project Galaxy, Sidney, OH | at least 75 | |
| DAMAC Digital Canton Orchard View Data Center | approximately 60 | |
| Vantage Data Centers OH2 (Millersport Campus) | 37 |
All data centers in Ohio · What changed near you · All OH officials