Data centers in Washington
Every site we track in Washington, the jobs each one brings where a public source states them and the officials who represent them.
More: See Washington on the map · What changed near you · Washington officials · Filter all Washington sites
Sites in Washington
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Rock Point Data Center Project Apricus Energy Partners | Spokane | Announced | not stated | 96 |
| AWS Quincy Amazon Web Services | Grant | Operating | not stated | not stated |
| AWS Wallula Gap Campus Amazon Web Services | Walla Walla | Announced | not stated | not stated |
| Actapio East Wenatchee Data Center Actapio, Inc. | Douglas | Operating | not stated | not stated |
| Atlas Agro Richland Data Center Campus Atlas Agro North America | Benton | Announced | not stated | not stated |
| BOTHWAXB, Bothell Central Office Owner not yet confirmed | Operating | not stated | not stated | |
| Bitdeer Wenatchee (Pangborn) Data Center Bitdeer | Douglas | Under construction | not stated | not stated |
| Bitfarm Bitcoin Washington Owner not yet confirmed | Grant | Operating | not stated | not stated |
| Blue Fern Cle Elum Data Center Blue Fern Development | Kittitas | Announced | not stated | not stated |
| CSSNW Bellingham Owner not yet confirmed | Whatcom | Operating | not stated | not stated |
| CTI Biopharma Owner not yet confirmed | King | Operating | not stated | not stated |
| Centeris SH2 Build-to-Suit Centeris | Pierce | Operating | not stated | not stated |
| Centeris South Hill Campus (SH1/SH2) Centeris (The Benaroya Company) | Pierce | Operating | not stated | not stated |
| Centersquare Lynnwood SE1 Centersquare | Snohomish | Operating | not stated | not stated |
| Cogent Seattle Data Center (Federal Way) Cogent Communications | King | Operating | not stated | not stated |
| ColoCrossing SEA1 Owner not yet confirmed | Operating | not stated | not stated | |
| Colocation Northwest, Bellevue Owner not yet confirmed | Operating | not stated | not stated | |
| Colocation Northwest, Redmond Owner not yet confirmed | Operating | not stated | not stated | |
| Colocation Northwest, Seattle Owner not yet confirmed | Operating | not stated | not stated | |
| Colocation Northwest, South Hill Owner not yet confirmed | Operating | not stated | not stated |
Show all 94 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Colocation Northwest, Tacoma Owner not yet confirmed | Operating | not stated | not stated | |
| Csquare (Centersquare) Seattle SEA2, Tukwila Centersquare (Csquare) | King | Operating | not stated | not stated |
| CyrusOne PNW1 CyrusOne | Grant | Operating | not stated | not stated |
| CyrusOne Quincy CyrusOne | Grant | Operating | not stated | not stated |
| Dallesport Server Farm (Webster Orchards / Williams Ranch site) Webster Orchards (landowner; developer not selected) | Klickitat | Announced | not stated | not stated |
| Data Center at 3,625 First Avenue South (SoDo) Undisclosed developer | King | Announced | not stated | not stated |
| DataBank Seattle (SEA1) Owner not yet confirmed | Operating | not stated | not stated | |
| Digital Fortress (SEA) Owner not yet confirmed | Operating | not stated | not stated | |
| Digital Fortress (TUK) Owner not yet confirmed | Operating | not stated | not stated | |
| Digital Fortress Lynnwood (SEA1) Digital Fortress | Snohomish | Operating | not stated | not stated |
| EAT12 Owner not yet confirmed | Chelan | Operating | not stated | not stated |
| EAT13 Owner not yet confirmed | Chelan | Operating | not stated | not stated |
| EAT14 Owner not yet confirmed | Chelan | Operating | not stated | not stated |
| EVRTWAXA, Everett Primary Central Office Owner not yet confirmed | Operating | not stated | not stated | |
| EdgeConneX Seattle (EDCSEA01) Owner not yet confirmed | Operating | not stated | not stated | |
| Energizer II Data Center (BPA L0702) Savion (Shell Energy subsidiary), per BPA application documents | Klickitat | Announced | not stated | not stated |
| Equinix SE3 Data Center Equinix | King | Operating | not stated | not stated |
| Equinix SE4, Seattle, Kent Equinix | Operating | not stated | not stated | |
| Equinix Seattle SE4 Equinix | King | Operating | not stated | not stated |
| Evocative SEA1 Owner not yet confirmed | Operating | not stated | not stated | |
| Google East Wenatchee Google | Douglas | Announced | not stated | not stated |
| H5 Data Centers Quincy Campus H5 Data Centers | Grant | Operating | not stated | not stated |
| H5 Data Centers Seattle H5 Data Centers | King | Operating | not stated | not stated |
| Intergate Seattle East Building 4 Digital Realty | King | Operating | not stated | not stated |
| Intergate Seattle West Building C Sabey Data Centers | King | Operating | not stated | not stated |
| Iron Mountain Iron Mountain Incorporated | Spokane | Operating | not stated | not stated |
| KNWCWAXA, Kennewick Central Office Owner not yet confirmed | Operating | not stated | not stated | |
| KOMO Plaza (formerly Fisher Plaza) GI Partners | King | Operating | not stated | not stated |
| KOMO Plaza East Owner not yet confirmed | King | Operating | not stated | not stated |
| KOMO Plaza West Owner not yet confirmed | King | Operating | not stated | not stated |
| Kanobe, LLC Owner not yet confirmed | Operating | not stated | not stated | |
| Krambu Eastern Washington (Newport) Krambu | Pend Oreille | Operating | not stated | not stated |
| Lakeside Industries Dallesport Data Center (proposed) Lakeside Industries | Klickitat | Announced | not stated | not stated |
| Lumen Spokane Lumen Technologies | Spokane | Operating | not stated | not stated |
| Lunavi Bellingham Data Center Lunavi | Whatcom | Operating | not stated | not stated |
| Lunavi, Westin1809 Owner not yet confirmed | Operating | not stated | not stated | |
| Lunavi, Westin1969 Owner not yet confirmed | Operating | not stated | not stated | |
| Lunavi, Westin3205 Owner not yet confirmed | Operating | not stated | not stated | |
| Merkle Standard Usk Facility Merkle Standard (Allrise Capital) | Pend Oreille | Operating | not stated | not stated |
| Microsoft Columbia Data Center (Quincy) Microsoft | Grant | Operating | not stated | not stated |
| Microsoft EAT03 Microsoft | Douglas | Operating | not stated | not stated |
| Microsoft East Wenatchee Data Center Microsoft | Douglas | Operating | not stated | not stated |
| Microsoft MWH Data Center Microsoft | Grant | Operating | not stated | not stated |
| Microsoft Malaga Campus Microsoft | Chelan | Under construction | not stated | not stated |
| Microsoft Quincy Microsoft | Grant | Operating | not stated | not stated |
| Moses Lake Facility Bitfarms Ltd. (Keel Infrastructure Corp.) | Grant | Under construction | not stated | not stated |
| NTT Data Quincy Data Center NTT DATA | Grant | Operating | not stated | not stated |
| Neutron, Spokane Owner not yet confirmed | Operating | not stated | not stated | |
| Norma Beach Cable Landing Station Owner not yet confirmed | Snohomish | Operating | not stated | not stated |
| Optic Fusion, Perkins Building Owner not yet confirmed | Operating | not stated | not stated | |
| PNNL AI Data Center Battelle Memorial Institute (Pacific Northwest National Laboratory) | Benton | Announced | not stated | not stated |
| SBTC Owner not yet confirmed | Operating | not stated | not stated | |
| STACK Infrastructure Goldendale Data Center STACK Infrastructure | Klickitat | Announced | not stated | not stated |
| Sabey Intergate.Columbia Building D Sabey Data Centers | Douglas | Under construction | not stated | not stated |
| Sabey Intergate.Quincy Campus Sabey Data Centers | Grant | Operating | not stated | not stated |
| Salcido Broadway Data Center Salcido Enterprises, LLC | Grant | Operating | not stated | not stated |
| Salcido Cashmere Data Center Salcido Enterprises, LLC | Chelan | Operating | not stated | not stated |
| Salcido Columbia Data Center Salcido Enterprises, LLC | Chelan | Operating | not stated | not stated |
| Salcido ELLER Data Center Salcido Enterprises, LLC | Douglas | Operating | not stated | not stated |
| Salcido Entiat Data Center Salcido Enterprises, LLC | Chelan | Operating | not stated | not stated |
| Salcido Fortress Data Center Salcido Enterprises, LLC | Grant | Operating | not stated | not stated |
| Salcido Pangborn Data Center Salcido Enterprises, LLC | Douglas | Operating | not stated | not stated |
| Salcido Wheeler Data Center Salcido Enterprises, LLC | Grant | Operating | not stated | not stated |
| Starbucks Center Data Center (2401 Utah Ave S, SoDo) Colossus Data Center Advisors | King | Announced | not stated | not stated |
| TierPoint Seattle TierPoint, LLC | Operating | not stated | not stated | |
| TierPoint Spokane TierPoint | Spokane | Operating | not stated | not stated |
| Trammell Crow Lewis & Clark Ranch Data Center Trammell Crow Company | Benton | Announced | not stated | not stated |
| U.S. Bank Building Owner not yet confirmed | Operating | not stated | not stated | |
| Vantage Quincy WA11 Vantage Data Centers | Grant | Operating | not stated | not stated |
| Vines Rest Data Center (BPA L0704) Savion (Shell Energy subsidiary), per BPA application documents | Klickitat | Announced | not stated | not stated |
| Washington State Data Center (1500 Jefferson Building) Washington Technology Solutions | Thurston | Operating | not stated | not stated |
| Westin Building (Digital Realty Seattle SEA10) Digital Realty | King | Operating | not stated | not stated |
| WowRack Owner not yet confirmed | Operating | not stated | not stated | |
| Yahoo Data Center Prime Data Centers | Grant | Operating | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in Washington: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
No sourced figure yet for this state.
- In writing
- No signed incentive record for a project in this state is in our sources yet.
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
No signed incentive agreement for a project in this state is in our sources yet.
Your officials in Washington
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed