Data centers in Pennsylvania
Every site we track in Pennsylvania, the jobs each one brings where a public source states them and the officials who represent them.
More: See Pennsylvania on the map · What changed near you · Pennsylvania officials · Filter all Pennsylvania sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until Pennsylvania certifies them.
- Paige Cognetti (D), U.S. Representative-elect, PA-8. Called by AP. source
- Bob Brooks (D), U.S. Representative-elect, PA-7. Called by AP. source
- Chris Rabb (D), U.S. Representative-elect, PA-3. Called by AP. source
- Janelle Stelson (D), U.S. Representative-elect, PA-10. Called by AP. source
- Bob Harvie (D), U.S. Representative-elect, PA-1. Called by AP. source
Sites in Pennsylvania
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Wildcat Ridge AI Data Center Campus Cornell Realty Management | Lackawanna | Announced | not stated | about 1,280 |
| AWS Cumulus Data Center Campus, Salem Township Amazon Web Services | Luzerne | Under construction | not stated | approximately 1,000 |
| Homer City Energy Campus Homer City Redevelopment | Indiana | Under construction | not stated | 1,000 |
| Shippingport Industrial Park Aligned Data Centers | Beaver | Under construction | not stated | about 640 |
| PAX, Pennsylvania Digital I PowerHouse Data Centers | Cumberland | Under construction | not stated | approximately 500 |
| PAX-1 Data Center PowerHouse Data Centers / Pennsylvania Data Center Partners | Cumberland | Under construction | not stated | approximately 500 |
| CoreWeave Lancaster Data Center CoreWeave | Lancaster | Announced | not stated | approximately 175 |
| QTS Salem Township Data Center Campus (Salem 2) QTS Data Centers | Luzerne | Announced | not stated | nearly 100 |
| 365 Data Centers Philadelphia (PH2) Owner not yet confirmed | Operating | not stated | not stated | |
| 365 Data Centers Philadelphia (University City) 365 Data Centers | Philadelphia | Operating | not stated | not stated |
| 4-3 Glenbrook Group Salem Township Data Center Campus (Salem 3) 4-3 Glenbrook Group | Luzerne | Announced | not stated | not stated |
| AWS Berwick Amazon Web Services | Operating | not stated | not stated | |
| AWS Data Center Amazon Web Services | Schuylkill | Announced | not stated | not stated |
| AWS Kline Township Data Center Campus Amazon Web Services | Schuylkill | Announced | not stated | not stated |
| Aliquippa Data Center (former J&L Steel site) Five 9s Digital | Beaver | Announced | not stated | not stated |
| Alpha Energy 01 Data Center Campus (Tioga County) Alpha Compute Corp. | Tioga | Announced | not stated | not stated |
| Amazon Falls Township Data Center Amazon Web Services | Bucks | Announced | not stated | not stated |
| Amazon Web Services Innovation Campus, Falls Township Amazon Web Services | Bucks | Under construction | not stated | not stated |
| Archbald I Campus 1 Data Center (Eynon Jermyn Road) Archbald I LLC | Lackawanna | Announced | not stated | not stated |
| Ardent Data Centers Pittsburgh (McKees Rocks) Ardent Data Centers (Northern Data Group) | Allegheny | Operating | not stated | not stated |
Show all 148 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Atlas Industrial Data Center Owner not yet confirmed | Lehigh | Announced | not stated | not stated |
| Big Beaver Campus Switch | Beaver | Announced | not stated | not stated |
| Big Digital Energy Bellefonte Facility Big Digital Energy | Centre | Operating | not stated | not stated |
| Big Digital Energy Midland Facility Big Digital Energy | Beaver | Operating | not stated | not stated |
| Bitfarm Bitcoin Panther Creek BitFarms/T5 | Carbon | Operating | not stated | not stated |
| Bitfarm Scrubgrass Owner not yet confirmed | Venango | Operating | not stated | not stated |
| Bitfarms AI Bitfarms | Carbon | Announced | not stated | not stated |
| Bitfarms Sharon Facility (former Westinghouse plant) Bitfarms Ltd. (Keel Infrastructure Corp.) | Mercer | Operating | not stated | not stated |
| Breaker Street Data Center Campus Breaker Street Associates LLC (Catalyst Commercial Development) | Lackawanna | Announced | not stated | not stated |
| CSL BEHRING DATA CTR/KING OF PRUSSIA Owner not yet confirmed | Montgomery | Operating | not stated | not stated |
| Catalyst Commercial Development LLC Owner not yet confirmed | Lackawanna | Announced | not stated | not stated |
| Caughbaugh Road Data Center (Pennsylvania Glacial Till site) Pennsylvania Glacial Till LLC | Monroe | Announced | not stated | not stated |
| Citynet Pittsburgh Owner not yet confirmed | Operating | not stated | not stated | |
| Clarks Summit Data Center Owner not yet confirmed | Lackawanna | Announced | not stated | not stated |
| CloudHQ Berks 61 Hyperscale Campus CloudHQ, LLC | Berks | Announced | not stated | not stated |
| Comcast West Chester Data Center Comcast | Chester | Operating | not stated | not stated |
| Consolidated Communications Pittsburgh Data Center Owner not yet confirmed | Allegheny | Operating | not stated | not stated |
| Crane Clean Energy Center (Three Mile Island) Constellation Energy | Dauphin | Under construction | not stated | not stated |
| Crown Castle Philadelphia (401 N Broad) Owner not yet confirmed | Operating | not stated | not stated | |
| Crown Castle Pittsburgh (Allegheny Center Mall) Owner not yet confirmed | Operating | not stated | not stated | |
| DQE Communications (Allegheny Center Mall) Owner not yet confirmed | Operating | not stated | not stated | |
| DQE Communications (Butler) Owner not yet confirmed | Operating | not stated | not stated | |
| DQE Communications (Downtown Pittsburgh) Owner not yet confirmed | Operating | not stated | not stated | |
| DTA Alliance Data Center Campus (Blue Shamrock Golf Course / Alliance Sand Quarry) DTA Alliance LLC / Murphy's Meadow LLC | Carbon | Announced | not stated | not stated |
| Data Centric LLC Data Center Owner not yet confirmed | Union | Announced | not stated | not stated |
| DataBank PIT1 (Downtown Pittsburgh) DataBank | Allegheny | Operating | not stated | not stated |
| DataBank PIT2 (Summit Park) DataBank | Allegheny | Operating | not stated | not stated |
| DataBank Philadelphia (PHL1) Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank Pittsburgh (PIT1) Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank Pittsburgh PIT2 DataBank Holdings, Ltd. | Allegheny | Operating | not stated | not stated |
| Dickson City Data Center (Bell Mountain) Dickson City Development LLC | Lackawanna | Announced | not stated | not stated |
| Dickson City Development LLC s Owner not yet confirmed | Lackawanna | Announced | not stated | not stated |
| Direct LTx Reading Owner not yet confirmed | Operating | not stated | not stated | |
| Dorrance Township Data Center Brewster Land Company, LLC | Luzerne | Announced | not stated | not stated |
| DāStor: 3,400 Horizon Drive Owner not yet confirmed | Montgomery | Operating | not stated | not stated |
| EQUINIX Equinix | Philadelphia | Operating | not stated | not stated |
| EdgeConneX Pittsburgh (EDCPIT01) Owner not yet confirmed | Operating | not stated | not stated | |
| Energy Capital Partners Calpine (Energy Capital Parners) | York | Announced | not stated | not stated |
| Expedient PIT1 (Green Tree / Pittsburgh South) Expedient | Allegheny | Operating | not stated | not stated |
| Expedient Pittsburgh South Expedient, LLC | Allegheny | Operating | not stated | not stated |
| Expedient Pittsburgh, Nova Place Expedient, LLC | Operating | not stated | not stated | |
| Eynon Jermyn Road Data Center Campus (former auto salvage yard) Five Up Realty LLC | Lackawanna | Announced | not stated | not stated |
| Fairview Crossroads Data Center Elysian Partners | York | Announced | not stated | not stated |
| Flexential Allentown Data Center (ABE01) Flexential | Lehigh | Operating | not stated | not stated |
| Flexential Philadelphia, Collegeville (PHL01) Flexential | Montgomery | Operating | not stated | not stated |
| Glassworks Data Campus (former Owens-Illinois glass plant) Miles Brothers, LLC | Clarion | Announced | not stated | not stated |
| Gouldsboro Data Center Campus (Project Gold) 1,778 Rich Pike LLC | Lackawanna | Announced | not stated | not stated |
| Granville Township Data Center Campus (Loop Road) PA Data Center Partners | Mifflin | Announced | not stated | not stated |
| H5 DATA CENTERS H5 Data Centers | Philadelphia | Operating | not stated | not stated |
| Harrisburg Data Center Provident Realty (Harrisburg I, LLC) | Dauphin | Announced | not stated | not stated |
| INNOVATION 2,201 LLC / UPPER MERION TWP Owner not yet confirmed | Montgomery | Operating | not stated | not stated |
| Iron City No. 2 Data Center Project Undisclosed applicant (Iron City No. 2 Data Center Project) | Clearfield | Announced | not stated | not stated |
| Iron City Wells A.I. Data Center Iron City Wells, LLC | Clearfield | Announced | not stated | not stated |
| Iron Mountain Data Center, Western Pennsylvania (WPA-1) Owner not yet confirmed | Operating | not stated | not stated | |
| Iron Mountain WPA-1 (Boyers underground data center) Iron Mountain | Butler | Operating | not stated | not stated |
| J.G. Petrucci Allentown Data Center (1024 N. Bradford St.) J.G. Petrucci Co. | Lehigh | Announced | not stated | not stated |
| Jim Thorpe Data Center Owner not yet confirmed | Carbon | Announced | not stated | not stated |
| KRNL Data Center Owner not yet confirmed | Schuylkill | Announced | not stated | not stated |
| Klondike Wyalusing Data Center KDI Wyalusing Power LLC (Klondike Digital Infrastructure / New Fortress Energy) | Bradford | Announced | not stated | not stated |
| LBT Investment Group LLC Data Center Owner not yet confirmed | Luzerne | Announced | not stated | not stated |
| Limerick Township Data Center Campus (MCD 7) MCD 7 LLC | Montgomery | Announced | not stated | not stated |
| Lower Mount Bethel Tech Center Peron Development / J.G. Petrucci Co. | Northampton | Announced | not stated | not stated |
| Lumen Norristown Lumen Technologies | Montgomery | Operating | not stated | not stated |
| Lumen Philadelphia Lumen Technologies | Operating | not stated | not stated | |
| Lumen Pittsburgh Lumen Technologies | Operating | not stated | not stated | |
| MLP Ventures Plymouth Township Data Center (former Cleveland-Cliffs Conshohocken plant) MLP Ventures | Montgomery | Announced | not stated | not stated |
| MRP Owner not yet confirmed | Perry | Announced | not stated | not stated |
| McKees Rocks Rock Point Industrial Site Data Center SunCap Property Group | Allegheny | Announced | not stated | not stated |
| Misty Hollow Energy and Data Campus Prospect RD LLC | Butler | Announced | not stated | not stated |
| Montour County Amazon Data Center Talen Energy/Amazon | Montour | Announced | not stated | not stated |
| Muncy Data Center Danko Holdings II | Lycoming | Announced | not stated | not stated |
| Nautilus Cryptomine, Building 1 Talen Energy | Luzerne | Operating | not stated | not stated |
| Netrality 401 North Broad Netrality Data Centers | Philadelphia | Operating | not stated | not stated |
| Netrality Philadelphia, 401 N Broad Owner not yet confirmed | Operating | not stated | not stated | |
| Newton Township Data Center Campus (Newton Road) Popca LLC | Lackawanna | Announced | not stated | not stated |
| Northern Data/ Ardent Data Center Northern Data | Allegheny | Operating | not stated | not stated |
| Nova Energy Natural Gas-Powered Cryptomine (Frenchcreek Township) Nova Energy LLC | Venango | Operating | not stated | not stated |
| Omega Systems Reading Data Center Omega | Berks | Operating | not stated | not stated |
| PNK Great Stream Commons Data Center Campus (Allenwood) PNK Group | Union | Announced | not stated | not stated |
| Panther Creek HPC/AI Data Center Campus Bitfarms Ltd. | Carbon | Under construction | not stated | not stated |
| Panther Creek Plant Bitfarms Ltd. (Keel Infrastructure Corp.) | Carbon | Operating | not stated | not stated |
| Pennhurst Data Center Campus Penn Hurst Holdings | Chester | Announced | not stated | not stated |
| Philadelphia Vanguard Data Center The Government of Ontario | Philadelphia | Operating | not stated | not stated |
| Pottstown Data Center Owner not yet confirmed | Chester | Announced | not stated | not stated |
| Powder Mills Data Center Campus Stonebridge Associates | Lawrence | Announced | not stated | not stated |
| Prime Data Centers Starpointe Campus Prime Data Centers LLC | Washington | Announced | not stated | not stated |
| Project Atlas Data Center Campus (South Whitehall Township) CDE Acquisitions, LLC | Lehigh | Announced | not stated | not stated |
| Project Gold Data Center Owner not yet confirmed | Lackawanna | Announced | not stated | not stated |
| Project Gravity Archbald 25 Developer LLC | Lackawanna | Announced | not stated | not stated |
| Project Green Mountain Data Center Owner not yet confirmed | Lackawanna | Announced | not stated | not stated |
| Project Hazelnut NorthPoint Development (NP Hazleton Holdings 1 LLC) | Luzerne | Announced | not stated | not stated |
| Project Hummingbird Data Center Campus (former Robena Mine) International Electric Power | Greene | Announced | not stated | not stated |
| Project Scott Owner not yet confirmed | Lackawanna | Announced | not stated | not stated |
| Prologis Allen Township Data Center (2500 Liberty Drive) Prologis | Northampton | Announced | not stated | not stated |
| Quantm Group Allentown Data Center (2401 W. Emaus Ave.) Quantm Group LLC | Lehigh | Announced | not stated | not stated |
| Quonix Datacenter (2401 Locust St) Owner not yet confirmed | Operating | not stated | not stated | |
| Renaissance Park and Innovation Data Center Campus MLP Ventures | Montgomery | Announced | not stated | not stated |
| Robena Mine Data Center (Project Hummingbird) International Electric Power | Greene | Under construction | not stated | not stated |
| Scranton Materials Data Center Campus (819 Newton Road quarry) Scranton Materials LLC | Lackawanna | Announced | not stated | not stated |
| Scrubgrass AI/HPC Data Center Campus Keel Infrastructure Corp. (formerly Bitfarms) | Venango | Announced | not stated | not stated |
| Scrubgrass Generating Plant Bitfarms Ltd. (Keel Infrastructure Corp.) | Venango | Operating | not stated | not stated |
| Sentinel East Whiteland Data Center Sentinel Data Centers | Chester | Under construction | not stated | not stated |
| Shippingport Bruce Mansfield Data Center/Project Phoenix Aligned Data Centers | Beaver | Under construction | not stated | not stated |
| Slate Belt Holdings Data Center Campus (Upper Mount Bethel) Slate Belt Holdings LLC (Talen Energy / River Pointe Logistics joint venture) | Northampton | Announced | not stated | not stated |
| Smithfield Gateway Data Center DEPG Mosier Associates LP / DEPG of Shawnee II LP | Monroe | Announced | not stated | not stated |
| Springdale Data Center (former Cheswick Generating Station) Allegheny DC Property Co., LLC | Allegheny | Announced | not stated | not stated |
| Starpointe Industrial Park Data Center Owner not yet confirmed | Washington | Announced | not stated | not stated |
| Stowe Township Data Center (former railcar plant) SunCap Industries | Allegheny | Announced | not stated | not stated |
| Sungard AS Philadelphia Owner not yet confirmed | Operating | not stated | not stated | |
| TECFUSIONS PROPOSED SEWER LINE Owner not yet confirmed | Westmoreland | Operating | not stated | not stated |
| TECfusions Keystone Connect TECfusions | Westmoreland | Announced | not stated | not stated |
| TIERPOINT LLC/BETHLEHEM 2 DATA CTR TierPoint, LLC | Northampton | Operating | not stated | not stated |
| TRON USA AI Campus (former Titus Station) Titus Development Company / Go Energy Group | Berks | Announced | not stated | not stated |
| Talen Energy Montour Data Center Campus Talen Energy | Montour | Announced | not stated | not stated |
| Tarentum (Rockpointe) Data Center Owner not yet confirmed | Allegheny | Operating | not stated | not stated |
| Terminal Commerce Building Owner not yet confirmed | Philadelphia | Operating | not stated | not stated |
| TierPoint Allentown TekPark TierPoint | Lehigh | Operating | not stated | not stated |
| TierPoint Philadelphia Data Center (PHI) TierPoint | Philadelphia | Operating | not stated | not stated |
| TierPoint Valley Forge TierPoint | Montgomery | Operating | not stated | not stated |
| Triboro Industrial Park / Triboro Commerce Park Ercor Triboro LLC (Sansone Group) | Lackawanna | Announced | not stated | not stated |
| Upper Macungie Data Center Owner not yet confirmed | Lehigh | Announced | not stated | not stated |
| VALLEY FORGE DIGITAL UTILITY FACILITY / LOWER PROVIDENCE Owner not yet confirmed | Montgomery | Operating | not stated | not stated |
| Wampum Data Center Owner not yet confirmed | Beaver | Announced | not stated | not stated |
| York 2 Energy Center Data Center Energy Capital Partners | York | Announced | not stated | not stated |
| Zayo Pittsburgh, 2,500 Allegheny Center Mall Owner not yet confirmed | Operating | not stated | not stated | |
| Zediker Station Data Center Site CNX Resources | Washington | Announced | not stated | not stated |
| ark data centers, Pittsburgh, PA Owner not yet confirmed | Operating | not stated | not stated | |
| viLogics Ebensburg viLogics | Cambria | Operating | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in Pennsylvania: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
No sourced figure yet for this state.
- In writing
- No signed incentive record for a project in this state is in our sources yet.
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
No signed incentive agreement for a project in this state is in our sources yet.
Your officials in Pennsylvania
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed
Christopher R. Deluzio D
Show all serving officials (11 more)
Incoming in January 2027
Paige Cognetti D
"Don't raise our electric bills. Don't poison our water. And hire local union labor. You can't meet that? Goodbye. Then get out," source
Bob Brooks D
"The last thing we need are data centers raising our energy costs while an out-of-state corporation gets rich." source
Chris Rabb D
"The time for action is now. We need a federal moratorium on AI data centers." source
Janelle Stelson D
"The most important thing here is to make sure that state and local authorities have the ability to say no without being punished," source
Bob Harvie D
"I don't want any more data centers. I want a moratorium. Big tech owns enough; they shouldn't own our congressman, too," source