Data centers in New York
Every site we track in New York, the jobs each one brings where a public source states them and the officials who represent them.
More: See New York on the map · What changed near you · New York officials · Filter all New York sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until New York certifies them.
- Brad Lander (D), U.S. Representative-elect, NY-10. Called by AP. source
- Micah Lasher (D), U.S. Representative-elect, NY-12. Called by AP. source
- Claire Valdez (D), U.S. Representative-elect, NY-7. Called by AP. source
- Darializa Avila Chevalier (D), U.S. Representative-elect, NY-13. Called by AP. source
Sites in New York
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| North Country Collocation Services Massena Data Center (former Reynolds site) North Country Collocation Services (NCCS) | St. Lawrence | Announced | not stated | 200 |
| IBM Quantum Data Center, Poughkeepsie IBM | Dutchess | Operating | not stated | 140 |
| STREAM U.S. Data Centers at STAMP Stream U.S. Data Centers LLC | Genesee | Announced | not stated | 122 |
| Lake Hawkeye Data Center TeraWulf Inc. | Tompkins | Announced | approximately 1,500 | more than 100 |
| Bloomberg LP Data Center Bloomberg LP | Rockland | Operating | not stated | 80 |
| Brookhaven Digital Infrastructure Facility (WF Industrial / Wildflower, Yaphank) WF Industrial (Wildflower) | Suffolk | Announced | not stated | 50 |
| Greenidge Generation Greenidge Generation | Yates | Operating | not stated | 48 |
| DataBank LGA3 (Orangeburg Data Center Campus) DataBank | Rockland | Operating | not stated | 10 |
| JPMorgan Chase Data Center, Orangeburg JPMorgan Chase | Rockland | Operating | not stated | 5 |
| 325 Delaware Ave Owner not yet confirmed | Operating | not stated | not stated | |
| 325 Hudson Street Netrality Properties (JV with Jamestown, LP); H5 Data Centers operates colocation space in the building | New York | Operating | not stated | not stated |
| 33 Thomas Street Owner not yet confirmed | New York | Operating | not stated | not stated |
| 365 Data Centers Commack (CNY) Owner not yet confirmed | Operating | not stated | not stated | |
| 365 Data Centers Long Island (Commack) 365 Data Centers | Suffolk | Operating | not stated | not stated |
| 365 Data Centers NY10 (65 Broadway) 365 Data Centers | New York | Operating | not stated | not stated |
| 365 Data Centers New York (NY10) Owner not yet confirmed | Operating | not stated | not stated | |
| 501 Franklin Ave Owner not yet confirmed | Operating | not stated | not stated | |
| 60 Hudson Street Multi-tenant carrier hotel (Hudson Interxchange, Digital Realty, DataBank, Equinix, and more than 100 telecom tenants) | New York | Operating | not stated | not stated |
| 70 Henry St Owner not yet confirmed | Operating | not stated | not stated | |
| 9LDG Niagara AI Data Center 9 Lives Digital Group (9LDG) | Niagara | Announced | not stated | not stated |
Show all 124 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| 9Lives Data Center Owner not yet confirmed | Erie | Announced | not stated | not stated |
| American Bitcoin, Niagara Falls ("Alpha Site") American Bitcoin (Hut 8) | Niagara | Operating | not stated | not stated |
| Arsenal Data Site (Arconic Massena Operations) Arconic Corporation (Apollo-owned) | St. Lawrence | Announced | not stated | not stated |
| BlackRock Data Center, Amherst (CrossPoint Business Park) BlackRock, Inc. | Erie | Operating | not stated | not stated |
| Blockfusion Niagara Falls Facility (North East Data) Blockfusion | Niagara | Operating | not stated | not stated |
| Blockfusion Niagra Falls Blockfusion USA Inc. | Niagara | Operating | not stated | not stated |
| Brookhaven Logistics Center Owner not yet confirmed | Suffolk | Announced | not stated | not stated |
| Brookhaven National Laboratory Scientific Data and Computing Center (Building 725) Brookhaven National Laboratory (U.S. Department of Energy) | Suffolk | Operating | not stated | not stated |
| Cable & Wireless Cable Landing Station Owner not yet confirmed | Suffolk | Operating | not stated | not stated |
| Camp Monterey Data Center FLX Gateway | Schuyler | Announced | not stated | not stated |
| CentriLogic Buffalo (BUF) Owner not yet confirmed | Operating | not stated | not stated | |
| Centrilogic Rochester Data Center Centrilogic | Monroe | Operating | not stated | not stated |
| Cogent Albany Cogent Communications | Operating | not stated | not stated | |
| Cogent New York 1 Cogent Communications | Operating | not stated | not stated | |
| Coinmint (Massena East / former Alcoa Smelter) Coinmint | St. Lawrence | Operating | not stated | not stated |
| Coinmint Plattsburgh (Skyway Plaza) Coinmint | Clinton | Operating | not stated | not stated |
| ColoCrossing BUF1, Buffalo ColoCrossing | Erie | Operating | not stated | not stated |
| ColoHouse New York Owner not yet confirmed | Operating | not stated | not stated | |
| Crown Castle New York (111 8th) Owner not yet confirmed | Operating | not stated | not stated | |
| CyrusOne NYM7 (Wappingers Falls) CyrusOne | Dutchess | Operating | not stated | not stated |
| DataBank New York (LGA2) Owner not yet confirmed | Operating | not stated | not stated | |
| DataVerge Brooklyn (Industry City) DataVerge | Kings | Operating | not stated | not stated |
| DigiHost North Tonawanda AI Data Center Digi Power X | Niagara | Announced | not stated | not stated |
| Digihost / Digi Power X, Fortistar North Tonawanda Digihost (Digi Power X) | Niagara | Operating | not stated | not stated |
| Digihost, Erie County (Buffalo) Digihost (Digi Power X) | Erie | Operating | not stated | not stated |
| Digital Realty JFK10 (111 Eighth Avenue) Digital Realty | New York | Operating | not stated | not stated |
| Digital Realty NYC (111 8th Ave) Digital Realty | Operating | not stated | not stated | |
| Digital Realty New York JFK12 Digital Realty | New York | Operating | not stated | not stated |
| Eco-Yotta Data Center (proposed, County Route 9) Eco-Yotta Inc. | Otsego | Announced | not stated | not stated |
| Empire AI Beta Empire AI consortium (hosted by the University at Buffalo, SUNY) | Erie | Operating | not stated | not stated |
| Equinix NY13 (401 Fieldcrest Drive, Elmsford) Equinix | Westchester | Operating | not stated | not stated |
| Equinix NY9 Equinix | New York | Operating | not stated | not stated |
| Evocative JFK2 (NY2) Chappaqua Evocative (formerly VPLS) | Westchester | Operating | not stated | not stated |
| Evocative New York (JFK2) Owner not yet confirmed | Operating | not stated | not stated | |
| FiberNet Telecom Group New York (111 Eighth Ave) Owner not yet confirmed | Operating | not stated | not stated | |
| FiberNet Telecom Group, 60 Hudson St Owner not yet confirmed | Operating | not stated | not stated | |
| Former Remington Gun Factory Data Center Owner not yet confirmed | Herkimer | Announced | not stated | not stated |
| Former Sears Data Center Owner not yet confirmed | St. Lawrence | Announced | not stated | not stated |
| Frontier Science Owner not yet confirmed | Erie | Operating | not stated | not stated |
| Global AI Endicott Data Center Global AI | Broome | Operating | not stated | not stated |
| Greenidge Power Plant and Data Center Owner not yet confirmed | Yates | Operating | not stated | not stated |
| H5 Data Center Owner not yet confirmed | Niagara | Operating | not stated | not stated |
| H5 Data Centers Buffalo II H5 Data Centers | Niagara | Operating | not stated | not stated |
| Holtec Decommissioning International Data Center Owner not yet confirmed | Westchester | Announced | not stated | not stated |
| Holtec HI-CLOUD Indian Point data center campus (proposed) Holtec International (Holtec Decommissioning International) | Westchester | Announced | not stated | not stated |
| Host Color Owner not yet confirmed | Operating | not stated | not stated | |
| I-Evolve Technology Datacenter Amherst Owner not yet confirmed | Operating | not stated | not stated | |
| IBM Building Owner not yet confirmed | Albany | Operating | not stated | not stated |
| INOC Albany (11 North Pearl St) Owner not yet confirmed | Operating | not stated | not stated | |
| INOC Albany (4 Tower Pl) Owner not yet confirmed | Operating | not stated | not stated | |
| INOC Albany (80 State St) Owner not yet confirmed | Operating | not stated | not stated | |
| Interphase Data Center New York I Owner not yet confirmed | Operating | not stated | not stated | |
| Kenwood Commons Technology Campus Guild Ventures | Albany | Announced | not stated | not stated |
| Lake Mariner TeraWulf | Niagara | Operating | not stated | not stated |
| Level(3) New York Lumen Technologies | Operating | not stated | not stated | |
| Lightboard ★ Western NY Owner not yet confirmed | Operating | not stated | not stated | |
| Long Island Interconnect (formerly 1025Connect) Long Island Interconnect, LLC (formerly 1025Connect) | Nassau | Operating | not stated | not stated |
| Lumen Albany 4 Lumen Technologies | Albany | Operating | not stated | not stated |
| Lumen Garden City 1 (Lumen New York 6, 71 Clinton Road) Lumen Technologies | Nassau | Operating | not stated | not stated |
| Merrill Lynch Data Center Owner not yet confirmed | Richmond | Operating | not stated | not stated |
| MetLife Information Systems Computer Center, North Greenbush MetLife Services and Solutions, LLC | Rensselaer | Operating | not stated | not stated |
| Metanet New York Data Center CHELSEA Owner not yet confirmed | Operating | not stated | not stated | |
| Metanet New York Data Center GOOGLEPLEX Owner not yet confirmed | Operating | not stated | not stated | |
| Metanet New York Data Center Staten Island Owner not yet confirmed | Operating | not stated | not stated | |
| NYGC Chateaugay Owner not yet confirmed | Franklin | Operating | not stated | not stated |
| NYI NY1 (100 William Street) Owner not yet confirmed | Operating | not stated | not stated | |
| Niagara Digital Campus Urbacon Data Centre Solutions | Niagara | Announced | not stated | not stated |
| Northland Communications, Syracuse Owner not yet confirmed | Operating | not stated | not stated | |
| Northland Communications, Utica Owner not yet confirmed | Operating | not stated | not stated | |
| Old Main Owner not yet confirmed | St. Lawrence | Operating | not stated | not stated |
| Oneonta Data Center Owner not yet confirmed | Otsego | Announced | not stated | not stated |
| Opti9 NY1 (formerly Webair NY-1), Garden City Opti9 Technologies (formerly Webair) | Nassau | Operating | not stated | not stated |
| Pontoon Bridge Road Data Center (proposed) American Data Center Partners LLC | St. Lawrence | Announced | not stated | not stated |
| Ranalli Lysander Data Center Ranalli | Onondaga | Announced | not stated | not stated |
| Ranalli Super DC, LLC Data Center Owner not yet confirmed | Onondaga | Announced | not stated | not stated |
| Rensselaer Center for Computational Innovations (CCI), Rensselaer Technology Park Rensselaer Polytechnic Institute | Rensselaer | Operating | not stated | not stated |
| Riverview Innovation & Technology Campus Riverview Innovation & Technology Campus | Erie | Announced | not stated | not stated |
| Rochester Colo Rochester Colo (James Salviski) | Monroe | Operating | not stated | not stated |
| SDC Manhattan (Intergate.Manhattan), 375 Pearl Street Sabey Data Centers | New York | Operating | not stated | not stated |
| SU Green Data Center Prime Data Centers | Onondaga | Operating | not stated | not stated |
| St Lawrence Data and Agricultural Center Petawatt Holdings | St. Lawrence | Announced | not stated | not stated |
| Sterling Forest Business Resiliency Services Center (former IBM/Kyndryl Sterling Forest data center) Watchtower Bible and Tract Society of New York | Orange | Operating | not stated | not stated |
| Sugar Hill Data Center (proposed, former Sugar Hill Golf Course) Four Winds of Lake Erie LLC | Chautauqua | Announced | not stated | not stated |
| Telehouse New York (Staten Island Teleport) Telehouse America (KDDI) | Richmond | Operating | not stated | not stated |
| Telehouse New York Chelsea (85 10th Avenue) Telehouse America (KDDI) | New York | Operating | not stated | not stated |
| Telehouse Teleport Telehouse | Richmond | Operating | not stated | not stated |
| TeraWulf AI Data Center Campus, Lansing TeraWulf | Tompkins | Announced | not stated | not stated |
| TierPoint Hawthorne (11 & 17 Skyline Drive) TierPoint | Westchester | Operating | not stated | not stated |
| TierPoint Hawthorne (fka Xand) TierPoint, LLC | Operating | not stated | not stated | |
| Treetop Development Project onovan Drive Holdings LLC | Dutchess | Announced | not stated | not stated |
| Treetop East Fishkill Data Center (proposed, no application filed) Treetop Development | Dutchess | Announced | not stated | not stated |
| Turin Hoefler Avenue AI Data Center (former Remington Arms plant, Site C) Turin Hoefler Avenue LLC | Herkimer | Announced | not stated | not stated |
| TurnKey Internet, DR Owner not yet confirmed | Operating | not stated | not stated | |
| U.S. Bitcoin Owner not yet confirmed | Niagara | Operating | not stated | not stated |
| Victory Technology Center Owner not yet confirmed | Operating | not stated | not stated | |
| Westelcom Networks Plattsburgh Data Center (24 Margaret Street) Westelcom Networks | Clinton | Operating | not stated | not stated |
| Westelcom Networks Syracuse Data Center (State Tower Building, 109 South Warren Street) Westelcom Networks | Onondaga | Operating | not stated | not stated |
| Westelcom Networks Watertown Data Center (130 Park Place) Westelcom Networks | Jefferson | Operating | not stated | not stated |
| Zafra Plattsburgh crypto-mining hosting facility Zafra, LLC | Clinton | Operating | not stated | not stated |
| ZeroC / Petawatt Holdings Data Center Site (417 County Route 42) ZeroC Data Centers LLC (majority-owned by Petawatt Holdings, Inc.) | St. Lawrence | Announced | not stated | not stated |
| fifteenfortyseven CSR ORNY1 Owner not yet confirmed | Rockland | Operating | not stated | not stated |
| fifteenfortyseven ORNY1 (1 Ramland Road, Orangeburg) fifteenfortyseven Critical Systems Realty (1547), in a joint venture with Harrison Street | Rockland | Operating | not stated | not stated |
| iPark 84 Data Center (745 East Drive, former IBM East Fishkill fab building) iPark East Fishkill LLC (iPark 84; campus marketed by Lincoln Property Company and Saber-Hightower) | Dutchess | Announced | not stated | not stated |
| ixColo Owner not yet confirmed | Operating | not stated | not stated |
Counties with data center sites
Show all 27 counties
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in New York: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
No sourced figure yet for this state.
- In writing
- No signed incentive record for a project in this state is in our sources yet.
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
No signed incentive agreement for a project in this state is in our sources yet.
Your officials in New York
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed
Kathy Hochul D
"As I announced in my State of the State address just earlier this year, New York will require data centers to either produce their own energy or pay a premium to tap into our grid." source
Kirsten E. Gillibrand D
Show all serving officials (20 more)
Incoming in January 2027
Claire Valdez D
"fight to hold major technology corporations accountable, protect our workforce from the harms of AI, and ensure that new technologies benefit communities, not just corporate executives" source