Data centers in Nevada
Every site we track in Nevada, the jobs each one brings where a public source states them and the officials who represent them.
More: See Nevada on the map · What changed near you · Nevada officials · Filter all Nevada sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until Nevada certifies them.
Sites in Nevada
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Peru Shelf Technology Park Tract | Storey | Under construction | not stated | 14 |
| Novva Las Vegas Data Center Novva Data Centers | Clark | Operating | not stated | 11 |
| NV11–NV14 Data Center Campus Owner not yet confirmed | Storey | Announced | not stated | 10 |
| 200 South Virginia, Reno Owner not yet confirmed | Operating | not stated | not stated | |
| Amazon Data Services Reno Data Center Campus Amazon Web Services | Storey | Under construction | not stated | not stated |
| Apple Las Vegas Apple | Clark | Operating | not stated | not stated |
| Apple Reno Data Center (Reno Technology Park) Apple | Washoe | Operating | not stated | not stated |
| BluSky AI Wells Modular Data Center BluSky AI Inc. | Elko | Announced | not stated | not stated |
| CC Communications Fallon Data Center CC Communications | Churchill | Operating | not stated | not stated |
| CENTRA RNO01, Reno Nevada (200 S. Virginia) Owner not yet confirmed | Operating | not stated | not stated | |
| CENTRA RNO1 (200 South Virginia) CENTRA Digital Interconnect | Washoe | Operating | not stated | not stated |
| Cobalt Cheyenne Data Center Cobalt Data Centers | Clark | Operating | not stated | not stated |
| ColoXchange Las Vegas Data Center ColoXchange | Clark | Operating | not stated | not stated |
| Colovore Reno 1 (RN01) Colovore | Storey | Operating | not stated | not stated |
| Connect Reno Data Center (Oppidan North Valleys) Connect Data Centers (Oppidan Investment Company) | Washoe | Announced | not stated | not stated |
| DataBank LAS1 DataBank | Clark | Operating | not stated | not stated |
| DataBank Las Vegas LAS1 DataBank Holdings, Ltd. | Clark | Operating | not stated | not stated |
| EdgeConneX Las Vegas (EDCLAS01) EdgeConneX | Clark | Operating | not stated | not stated |
| EdgeCore Reno Data Center Campus EdgeCore Digital Infrastructure | Storey | Under construction | not stated | not stated |
| Fiberhub LAS1 Fiberhub (VegasNAP, LLC) | Clark | Operating | not stated | not stated |
Show all 57 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Fleet Data Centers Storey County Campus (South Valley & Peru Ridge) Fleet Data Centers | Storey | Under construction | not stated | not stated |
| Flexential Las Vegas, Downtown Flexential | Clark | Operating | not stated | not stated |
| Flexential Las Vegas, North (LAS04) Flexential | Clark | Operating | not stated | not stated |
| Google Data Center Google | Storey | Operating | not stated | not stated |
| JASMINE DEVELOPMENT LLC Owner not yet confirmed | Clark | Operating | not stated | not stated |
| Jet.AI Moapa Data Center Campus Jet.AI Inc. | Clark | Announced | not stated | not stated |
| Lumen Las Vegas 1 Lumen Technologies | Clark | Operating | not stated | not stated |
| Lumen Reno 1 Lumen Technologies | Washoe | Operating | not stated | not stated |
| Lumen Technologies mini Data Center Owner not yet confirmed | Washoe | Operating | not stated | not stated |
| Manse Technology Campus Manse Technology Campus LLC | Nye | Announced | not stated | not stated |
| Microsoft Silver Springs Data Center Campus Microsoft | Lyon | Announced | not stated | not stated |
| Microsoft Victory Logistics District Campus Microsoft | Lyon | Announced | not stated | not stated |
| Monarch Data Center Copia Power | Lyon | Announced | not stated | not stated |
| Novva Apex Industrial Park Data Center Novva Data Centers | Clark | Announced | not stated | not stated |
| Novva Data Center (site 2) Owner not yet confirmed | Clark | Announced | not stated | not stated |
| Novva Tahoe Reno Data Center Novva Data Centers | Storey | Operating | not stated | not stated |
| Oppidan Post Road Data Center (Paradise) Oppidan Investment Company | Clark | Announced | not stated | not stated |
| PowerHouse Reno Campus PowerHouse Data Centers | Storey | Under construction | not stated | not stated |
| Roller Network Reno Data Center Roller Network LLC | Washoe | Operating | not stated | not stated |
| Sarcobatus Solar Project (off-grid bitcoin mining) Tesla Solar LLC | Nye | Announced | not stated | not stated |
| South Valley Technology Park Data Center Tract | Storey | Announced | not stated | not stated |
| Switch Apex Industrial Park Land Position Switch | Clark | Announced | not stated | not stated |
| Switch Armory Campus (9380 S Decatur Blvd) Switch | Clark | Announced | not stated | not stated |
| Switch CITADEL Campus Switch | Storey | Operating | not stated | not stated |
| Switch Las Vegas 4 Switch | Clark | Operating | not stated | not stated |
| Switch Las Vegas 7 Switch | Clark | Operating | not stated | not stated |
| Switch Tahoe Reno, The Citadel Campus Switch | Storey | Operating | not stated | not stated |
| Switch12 Owner not yet confirmed | Clark | Operating | not stated | not stated |
| TPx Las Vegas Data Center TPx Communications | Clark | Operating | not stated | not stated |
| Townsite Solar 2 Boulder City Data Center Townsite Solar 2 LLC | Clark | Announced | not stated | not stated |
| Tract Silver Springs Data Center Park Tract | Lyon | Announced | not stated | not stated |
| Tract Virginia Highlands Technology Park Tract | Storey | Announced | not stated | not stated |
| Vantage Data Centers NV1 Vantage Data Centers | Storey | Under construction | not stated | not stated |
| Vantage NV1 Reno Vantage Data Centers | Storey | Under construction | not stated | not stated |
| Verizon North Las Vegas Verizon Communications Inc. | Clark | Operating | not stated | not stated |
| Webb Data Center Owner not yet confirmed | Washoe | Under construction | not stated | not stated |
| isp.net Las Vegas Data Center (DC1) isp.net | Clark | Operating | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in Nevada: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
No sourced figure yet for this state.
- In writing
- No signed incentive record for a project in this state is in our sources yet.
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
No signed incentive agreement for a project in this state is in our sources yet.
Your officials in Nevada
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed
Catherine Cortez Masto D
Steven Horsford D
Incoming in January 2027
Aaron Ford D
"As the make-stuff-cost-less Governor, Aaron Ford will not allow data centers to raise costs on Nevadans by one penny. ... When Ford is Governor, data centers will need to bring their own clean energy, electrical grid infrastructure, and water." source
Teresa Benitez-Thompson D
"We need to call a timeout on data centers and stop and look at the policies that have enabled – especially within the past couple of years – these data centers to mushroom up under our noses overnight," source