Data centers in New Jersey
Every site we track in New Jersey, the jobs each one brings where a public source states them and the officials who represent them.
More: See New Jersey on the map · What changed near you · New Jersey officials · Filter all New Jersey sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until New Jersey certifies them.
Sites in New Jersey
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Nebius Vineland DataOne (private) | Cumberland | Operating | not stated | about 200 |
| CoreWeave NEST Campus CoreWeave | Union | Under construction | not stated | 143 |
| 165 Halsey / Equinix NY1 / Databank EWR1 Equinix | Essex | Operating | not stated | not stated |
| 165 Halsey Street Tishman Real Estate | Essex | Operating | not stated | not stated |
| 365 Bridgewater NJ Owner not yet confirmed | Somerset | Operating | not stated | not stated |
| 365 Data Centers Bridgewater 365 Data Centers | Somerset | Operating | not stated | not stated |
| 365 Data Centers Carlstadt (NJ3) 365 Data Centers | Bergen | Operating | not stated | not stated |
| 365 Data Centers New Jersey (NJ1) Owner not yet confirmed | Operating | not stated | not stated | |
| 501 West Owner not yet confirmed | Mercer | Operating | not stated | not stated |
| 69-71 New Hook Road Data Center (Constable Hook) Owner not yet confirmed | Hudson | Announced | not stated | not stated |
| Andover HPC Data Center (former Newton Airport Site) Andover HPC Development | Sussex | Announced | not stated | not stated |
| Apollo Cable Landing Station Owner not yet confirmed | Monmouth | Operating | not stated | not stated |
| BNY Mellon Somerset Owner not yet confirmed | Somerset | Operating | not stated | not stated |
| BT Radianz: 492 River Road Owner not yet confirmed | Essex | Operating | not stated | not stated |
| Barclays Datacenter Owner not yet confirmed | Middlesex | Operating | not stated | not stated |
| Bell Works Data Center (101 Crawfords Corner Road) Somerset Development | Monmouth | Announced | not stated | not stated |
| Centersquare EWR2 (Weehawken) Centersquare | Hudson | Operating | not stated | not stated |
| Centersquare EWR3 (Piscataway) Centersquare | Middlesex | Operating | not stated | not stated |
| Centersquare EWR5 (Secaucus) Centersquare | Hudson | Operating | not stated | not stated |
| Centersquare NYC3 Data Center Prime Data Centers | Hudson | Operating | not stated | not stated |
Show all 82 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Centersquare New Jersey (EWR3) CenterSquare (formerly Cyxtera) | Operating | not stated | not stated | |
| Cologix Cedar Knolls Campus Cologix | Morris | Operating | not stated | not stated |
| Cologix NNJ2 Cologix, Inc. | Operating | not stated | not stated | |
| Cologix NNJ3 Cologix | Morris | Operating | not stated | not stated |
| Comcast Clinton Data Center (92 W. Main Street) Comcast Cable | Hunterdon | Announced | not stated | not stated |
| Continent 8 Atlantic City (Convention Center) Continent 8 Technologies | Atlantic | Operating | not stated | not stated |
| Continent 8 Atlantic City (Ocean Casino Resort) Continent 8 Technologies | Atlantic | Operating | not stated | not stated |
| CoreSite NY2, Secaucus, NJ CoreSite | Hudson | Operating | not stated | not stated |
| CoreSite Secaucus Campus CoreSite, LLC | Hudson | Operating | not stated | not stated |
| CoreWeave Kenilworth (former Merck) Core Scientific, Inc. | Union | Under construction | not stated | not stated |
| Credit Suisse: Clifton Data Center Owner not yet confirmed | Passaic | Operating | not stated | not stated |
| CyrusOne NYM2 (Totowa) CyrusOne | Passaic | Operating | not stated | not stated |
| CyrusOne Somerset CyrusOne | Somerset | Operating | not stated | not stated |
| CyrusOne Totowa Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank EWR2 (Piscataway) DataBank | Middlesex | Operating | not stated | not stated |
| DataBank Piscataway EWR2 DataBank Holdings, Ltd. | Middlesex | Operating | not stated | not stated |
| Dataverge Jersey City Owner not yet confirmed | Operating | not stated | not stated | |
| Digital Fortress PNJ (Piscataway) Digital Fortress | Middlesex | Operating | not stated | not stated |
| Digital Realty Clifton Campus Digital Realty | Passaic | Operating | not stated | not stated |
| Digital Realty New Jersey EWR10 Digital Realty | Hudson | Operating | not stated | not stated |
| Digital Realty New Jersey EWR20 Digital Realty | Passaic | Operating | not stated | not stated |
| Digital Realty New York EWR11 Digital Realty | Middlesex | Operating | not stated | not stated |
| Digital Realty Somerset (650 Randolph Road) Digital Realty | Somerset | Operating | not stated | not stated |
| Earth Station-76 (Route 130, Logan Township) Stalwart Development | Gloucester | Announced | not stated | not stated |
| Equinix NY11 Equinix | Middlesex | Operating | not stated | not stated |
| Equinix NY2 Equinix | Hudson | Operating | not stated | not stated |
| Equinix NY7 Equinix | Hudson | Operating | not stated | not stated |
| Evocative EWR1 (Secaucus) Evocative | Hudson | Operating | not stated | not stated |
| Evocative Secaucus Owner not yet confirmed | Hudson | Operating | not stated | not stated |
| Goldman Sachs Owner not yet confirmed | Somerset | Operating | not stated | not stated |
| H5 Data Centers Secaucus (NJ01) H5 Data Centers | Hudson | Operating | not stated | not stated |
| IO Datacenter Compass Datacenters | Middlesex | Operating | not stated | not stated |
| InterServer Teb2 Owner not yet confirmed | Operating | not stated | not stated | |
| Iron Mountain Data Center, New Jersey (NJE-1) Owner not yet confirmed | Operating | not stated | not stated | |
| Iron Mountain Data Centers NJE-1 Iron Mountain | Middlesex | Operating | not stated | not stated |
| Joint Base McGuire-Dix-Lakehurst Owner not yet confirmed | Burlington | Announced | not stated | not stated |
| Level(3) Newark Lumen Technologies | Operating | not stated | not stated | |
| Level(3) Weehawken Lumen Technologies | Operating | not stated | not stated | |
| Metrobloks PHL-MB01 (285 Swedesboro Road) Metrobloks | Gloucester | Announced | not stated | not stated |
| Microsoft-Nebius New Jersey Nebius | Operating | not stated | not stated | |
| Montvale KPMG Site Data Center (3 Chestnut Ridge Road) S. Hekemian Group (settlement party: SHG Montvale MB VI, LLC) | Bergen | Announced | not stated | not stated |
| NJFX Cable Landing Station Campus NJFX | Monmouth | Operating | not stated | not stated |
| NYSE Data Center (Mahwah) New York Stock Exchange | Bergen | Operating | not stated | not stated |
| Newport Financial Center Owner not yet confirmed | Operating | not stated | not stated | |
| ON3 Data Center (275 Kingsland Street) Prism Capital Partners | Essex | Announced | not stated | not stated |
| Open Data Centers Piscataway Prime Data Centers | Middlesex | Operating | not stated | not stated |
| Optimum Owner not yet confirmed | Middlesex | Operating | not stated | not stated |
| PSE&G Delivery Emergency Response Center Owner not yet confirmed | Somerset | Operating | not stated | not stated |
| Planet Networks Newton Datacenter Owner not yet confirmed | Operating | not stated | not stated | |
| Princeton University High-Performance Computing Research Center (Forrestal Campus) Princeton University | Middlesex | Operating | not stated | not stated |
| Prism Capital Partners Data Center Owner not yet confirmed | Essex | Announced | not stated | not stated |
| QTS East Windsor QTS Data Centers | Mercer | Operating | not stated | not stated |
| QTS Jersey City (JCY1) QTS Data Centers | Hudson | Operating | not stated | not stated |
| QTS Piscataway 1 QTS Data Centers | Middlesex | Operating | not stated | not stated |
| QTS Princeton (PJC1) Owner not yet confirmed | Operating | not stated | not stated | |
| Rackspace Belmont NYC2 Rackspace Technology, Inc. | Somerset | Operating | not stated | not stated |
| Russo Data Center (600 Commerce Boulevard) Russo Development (owner/landlord; tenant confidential) | Bergen | Operating | not stated | not stated |
| Sentinel Princeton Nurseries DC-1 (4405 Route 1) Sentinel Data Centers (applicant: WRV Nurseries South Brunswick Owner, LLC) | Middlesex | Under construction | not stated | not stated |
| Sungard AS Carlstadt 777 Owner not yet confirmed | Operating | not stated | not stated | |
| Verizon Wireless NE Headquarters Verizon Communications Inc. | Somerset | Operating | not stated | not stated |
| Verizon Wireline Network Building Verizon Communications Inc. | Middlesex | Operating | not stated | not stated |
| Vital Records Owner not yet confirmed | Somerset | Operating | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in New Jersey: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
$250 million Next New Jersey Program AI tax credit award, approved Nov 12, 2025 (NJEDA award list) (CoreWeave NEST Campus).
- In writing
- 1 sourced tax incentive record from state and local filings. See the records
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
- CoreWeave NEST Campus: $250 million Next New Jersey Program AI tax credit award, approved Nov 12, 2025 (NJEDA award list).
From 1 signed or approved incentive record in our sources for this state. Terms are as published; we have not audited whether commitments were met.
Your officials in New Jersey
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed
Mikie Sherrill D
"Today's data centers sometimes use 300 megawatts, enough to power entire towns. That skyrocketing demand is outpacing supply and jacking up all of our electric bills." source
Cory A. Booker D
Andy Kim D
"The results of your most recent capacity auction in 2024 reflect the growing demand on the grid from data centers and advanced computer technology, along with an insufficient increase in new generation." source
Frank Pallone, Jr. D
Bonnie Watson Coleman D
Thomas H. Kean, Jr. R
Show all serving officials (6 more)
Jefferson Van Drew R
LaMonica McIver D
Herbert C. Conaway, Jr. D
Christopher H. Smith R
Incoming in January 2027
Rebecca Bennett D
"In Congress, I will fight to make sure that data centers have to pay their own way for electricity and do not abuse the local water supply." source