Data centers in Georgia
Every site we track in Georgia, the jobs each one brings where a public source states them and the officials who represent them.
More: See Georgia on the map · What changed near you · Georgia officials · Filter all Georgia sites
What changed after November 3
Election Day was Nov 3, 2026. These are winners of AP-called races who take office in January 2027. Each links to its AP race call. This box covers races for governor, U.S. Senate and U.S. House only. Other statewide offices, such as lieutenant governor, are not included. Results are unofficial until Georgia certifies them.
- Keisha Lance Bottoms (D), Governor-elect. Called by AP. source
- Houston Gaines (R), U.S. Representative-elect, GA-10. Called by AP. source
- John Cowan (R), U.S. Representative-elect, GA-11. Called by AP. source
- Jasmine Clark (D), U.S. Representative-elect, GA-13. Called by AP. source
- James Kingston (R), U.S. Representative-elect, GA-1. Called by AP. source
Sites in Georgia
Sites with sourced job numbers first. Construction and permanent jobs are shown separately and never added together.
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Project Bunkhouse (Digital Realty Data Center Campus) Digital Realty | Bartow | Announced | not stated | more than 800 |
| Project Camellia (OpenAI Effingham County Campus) OpenAI | Effingham | Announced | not stated | 400 |
| Google Datacenter, Douglas County Google | Douglas | Operating | not stated | more than 350 |
| Project Bus AtlasEdge | Carroll And Haralson | Announced | not stated | 275 |
| Meta Newton Data Center (Stanton Springs) Meta | Newton | Operating | 1,300 | more than 200 |
| 75 South Data Center Campus Industrial VI Enterprises LLC (with Hillwood Industrial/Logistics and PowerHouse) | Spalding | Announced | not stated | 200 |
| Bridgeport Data Center Campus Undisclosed developer (Bridgeport Industrial Park) | Coweta | Announced | not stated | 200 |
| Metter Airport Data Center Campus Canoochee River RV Resort, LLC (applicant; end user undisclosed) | Candler | Announced | not stated | 200 |
| Project Arrowhead (Premier Data Center Development Irwin County Campus) Premier Data Center Development, LLC | Irwin | Announced | not stated | 200 |
| Project Ruby (Upatoi Data Center Campus) Undisclosed end user (site pursued by Choose Columbus / Development Authority of Columbus) | Muscogee | Announced | not stated | 195 |
| Hampton Technology Park Hampton Technology Park Owner, LLC (DRI applicant; end user undisclosed) | Henry | Announced | not stated | 150 |
| QTS Project Blue Hole QTS Data Centers | Early | Announced | not stated | about 140 |
| Project Azalea (Thomson Data Center Campus) Project Turbo, LLC (developer; end user undisclosed) | McDuffie | Announced | not stated | 125 |
| QTS QTS Data Centers | Fayette | Operating | not stated | approximately 100 |
| DataBank Project Indo DataBank | Bartow | Announced | not stated | 60 |
| Edged Atlanta (ATL01) Edged Energy (Endeavour) | Fulton | Operating | not stated | approximately 53 |
| Kingston Technology Hub (Thor Equities) Thor Equities | Bartow | Announced | not stated | 50 |
| Project JGK Owner not yet confirmed | Columbia | Announced | not stated | 50 |
| Project Peach (CyrusOne Palmetto Data Center Campus) CyrusOne (joint venture with North Coweta Investors) | Coweta | Announced | not stated | about 50 |
| QTS Project Eisenhower QTS Data Centers | Richmond | Under construction | not stated | about 45 |
Show all 171 sites
| Site | County | Status | Construction jobs | Permanent jobs |
|---|---|---|---|---|
| Nixon Technology Center 3 G Investments, LLC (DRI applicant; end user confidential) | Richmond | Announced | not stated | 40 |
| Equinix Hampton xScale Campus (AT10x-AT13x) Equinix (xScale) | Henry | Under construction | more than 600 | not stated |
| 0 Rocky Creek Data Center Campus Owner not yet confirmed | Henry | Announced | not stated | not stated |
| 0 Social Circle Parkway Data Center Sailfish Investors Acquisitions, LLC | Walton | Announced | not stated | not stated |
| 1,155 Powers Ferry Place Data Center (Prime Storage conversion) Prime Storage (Prime Group Holdings), end user undisclosed | Cobb | Announced | not stated | not stated |
| 365 Data Centers Alpharetta (GA1) Owner not yet confirmed | Operating | not stated | not stated | |
| ATL03/Red Oak TA Realty LLC, Brightstar Commercial Properties LLC | Fulton | Announced | not stated | not stated |
| ATL1 Lincoln Rackhouse | Dekalb | Operating | not stated | not stated |
| AWS Butts County Data Center Campus Amazon Web Services | Butts | Announced | not stated | not stated |
| AWS Covington Data Center (Alcovy Road) Amazon Web Services | Newton | Announced | not stated | not stated |
| AWS Douglas County (Douglasville) Amazon Web Services | Douglas | Announced | not stated | not stated |
| Aligned Data Centers ATL-01 Aligned Data Centers | Douglas | Operating | not stated | not stated |
| Amazon Covington Data Center Amazon Web Services | Newton | Under construction | not stated | not stated |
| Ascent, Atlanta Data Center Prime Data Centers | Fulton | Operating | not stated | not stated |
| Athens Shoals Crossing Data Center Brasfield & Gorrie | Athens-Clark | Announced | not stated | not stated |
| Athens Studio Data Center Owner not yet confirmed | Clarke | Announced | not stated | not stated |
| Atlanta Tech Village Owner not yet confirmed | Operating | not stated | not stated | |
| Atlas Battey Business Complex Owner not yet confirmed | Floyd | Announced | not stated | not stated |
| Avemore GA LLC Data Center Atlanta Development | Carroll | Announced | not stated | not stated |
| Avemore Technology and Data Park Atlas Development LLC | Carroll | Announced | not stated | not stated |
| BTC Digital Vienna Mining Facility BTC Digital Ltd. | Dooly | Under construction | not stated | not stated |
| Bells Ferry Road Data Center (MMM Acquisitions) MMM Acquisitions LLC (developer; end user undisclosed) | Cobb | Announced | not stated | not stated |
| Burkhalter Road Data Center (4AM Development) 4AM Development, LLC (developer; operator undisclosed) | Bulloch | Announced | not stated | not stated |
| CORE DALTON 4 CoreSite, LLC | Whitfield | Announced | not stated | not stated |
| Cango GreenVolt Soperton Facility Cango Inc. (GreenVolt Technology LLC) | Treutlen | Operating | not stated | not stated |
| Central Coweta Industrial Phase II American Tower Corporation | Coweta | Announced | not stated | not stated |
| Clayton Commerce III TA Realty/ EdgeconneX | Clayton | Announced | not stated | not stated |
| CleanSpark College Park Bitcoin Mining Facility CleanSpark, Inc. | Fulton | Operating | not stated | not stated |
| CleanSpark Dalton Bitcoin Mining Facility CleanSpark, Inc. | Whitfield | Operating | not stated | not stated |
| CleanSpark LaFayette Bitcoin Mining Facility CleanSpark, Inc. | Walker | Operating | not stated | not stated |
| CleanSpark Norcross Bitcoin Mining Facility CleanSpark, Inc. | Gwinnett | Operating | not stated | not stated |
| CleanSpark Sandersville Bitcoin Mining Facility CleanSpark, Inc. | Washington | Operating | not stated | not stated |
| CleanSpark Twin City Bitcoin Mining Facility CleanSpark, Inc. | Emanuel | Operating | not stated | not stated |
| CleanSpark Washington Bitcoin Mining Facility CleanSpark, Inc. | Wilkes | Operating | not stated | not stated |
| Colo at 55, LLC Owner not yet confirmed | Operating | not stated | not stated | |
| Coloblox Data Centers ATL2 Owner not yet confirmed | Operating | not stated | not stated | |
| Coloblox Data Centers ATL3 Owner not yet confirmed | Operating | not stated | not stated | |
| Columbia County Community Broadband Utility Owner not yet confirmed | Operating | not stated | not stated | |
| Conley Creek Data Center Telecad Wireless | Dekalb | Announced | not stated | not stated |
| CoreSite AT1, Atlanta, GA CoreSite | Fulton | Operating | not stated | not stated |
| CoreSite AT2, Marietta Data Center CoreSite | Cobb | Operating | not stated | not stated |
| CoreWeave Dalton II / Core Scientific Old Tilton Road Data Center Core Scientific | Whitfield | Under construction | not stated | not stated |
| Cox Data Center Prime Data Centers | Fulton | Operating | not stated | not stated |
| CyrusOne Douglasville Data Center Campus CyrusOne | Douglas | Operating | not stated | not stated |
| DC BLOX Atlanta East Hyperscale Data Center Campus DC BLOX | Rockdale | Under construction | not stated | not stated |
| DC BLOX Atlanta West (ATL1) DC BLOX | Douglas | Under construction | not stated | not stated |
| DLI One Owner not yet confirmed | Operating | not stated | not stated | |
| Data Bank ATL5 Data Center DataBank Holdings, Ltd. | Fulton | Announced | not stated | not stated |
| Data center Owner not yet confirmed | Whitfield | Operating | not stated | not stated |
| DataBank Atlanta (ATL2) Owner not yet confirmed | Operating | not stated | not stated | |
| DataBank Atlanta (ATL3) Owner not yet confirmed | Operating | not stated | not stated | |
| Digital Realty ATL (250 Williams) Digital Realty | Operating | not stated | not stated | |
| Digital Realty ATL11 Digital Realty | Cobb | Operating | not stated | not stated |
| Digital Realty Atlanta ATL13 Digital Realty | Fulton | Operating | not stated | not stated |
| Digital Realty Fort Gillem Data Center Campus Digital Realty | Clayton | Announced | not stated | not stated |
| Dixon Data Center/Project Sassy AtlasEdge | Floyd | Announced | not stated | not stated |
| Duos Edge AI Columbus Campus Duos Edge AI (Duos Technologies Group) | Muscogee | Operating | not stated | not stated |
| ENTERPRISE SERVICES, LLC Owner not yet confirmed | Fulton | Operating | not stated | not stated |
| Eagle Rock Jones County Eagle Rock Partners | Jones | Announced | not stated | not stated |
| Eagle Rock Partners LLC and Thomas & Hutton Engineering Data Center Owner not yet confirmed | Jones | Announced | not stated | not stated |
| EdgeConneX Atlanta (EDCATL01) Owner not yet confirmed | Operating | not stated | not stated | |
| EdgeConneX Atlanta (EDCATL02) Owner not yet confirmed | Operating | not stated | not stated | |
| Edged ATL01-1 Edged | Fulton | Operating | not stated | not stated |
| Equinix AT1, Atlanta Equinix | Operating | not stated | not stated | |
| Equinix AT4, Atlanta Equinix | Operating | not stated | not stated | |
| FLEXENTIAL CORPORATION Owner not yet confirmed | Douglas | Operating | not stated | not stated |
| Fairburn Technology Center Bohannon Road Venture, LLC. | Fulton | Announced | not stated | not stated |
| Flexential Atlanta, Alpharetta Data Center Flexential | Fulton | Operating | not stated | not stated |
| Flexential Atlanta, Douglasville 1 Flexential | Douglas | Operating | not stated | not stated |
| Flexential Atlanta, Norcross (ATL01/02) Flexential | Gwinnett | Operating | not stated | not stated |
| Google Douglasville Data Center Google | Douglas | Operating | not stated | not stated |
| Google Evans Data Center Google | Columbia | Announced | not stated | not stated |
| Google Fiber Google | Fulton | Operating | not stated | not stated |
| Google LaGrange Data Center Google | Troup | Under construction | not stated | not stated |
| Gregory Road Data Center Owner not yet confirmed | Newton | Announced | not stated | not stated |
| Grindcap Owner not yet confirmed | Cobb | Announced | not stated | not stated |
| H5 Data Centers Atlanta H5 Data Centers | Operating | not stated | not stated | |
| Hewlett-Packard Owner not yet confirmed | Fulton | Operating | not stated | not stated |
| Hickman Property East Village Donthan LLC | Douglas | Announced | not stated | not stated |
| High Falls Road Data Center Campus (Montana Property Group) Montana Property Group LLC (developer; end user undisclosed) | Spalding | Announced | not stated | not stated |
| Hogansville Data Center Owner not yet confirmed | Troup | Announced | not stated | not stated |
| LN Compute Cuthbert Bitcoin Mine LN Compute Inc. | Randolph | Operating | not stated | not stated |
| Lamar County Amazon Data Center Amazon Web Services | Lamar | Announced | not stated | not stated |
| Level(3) Atlanta (Courtland) Lumen Technologies | Operating | not stated | not stated | |
| Mapletree Industrial Owner not yet confirmed | Fulton | Operating | not stated | not stated |
| Meta Meta | Newton | Operating | not stated | not stated |
| Microsoft Data Center Campus, Rome, GA Microsoft | Floyd | Announced | not stated | not stated |
| Microsoft Douglasville Data Center Campus Microsoft | Douglas | Under construction | not stated | not stated |
| Microsoft East Point Data Center (Ben Hill Road) Microsoft | Fulton | Operating | not stated | not stated |
| Microsoft East Point, Douglas County Microsoft | Douglas | Under construction | not stated | not stated |
| Microsoft East U.S. 3, Douglasville Microsoft | Douglas | Under construction | not stated | not stated |
| Microsoft Fairwater Atlanta (Azure AI Superfactory) Microsoft | Fayette | Operating | not stated | not stated |
| Microsoft Palmetto Data Center Microsoft | Fulton | Under construction | not stated | not stated |
| Microsoft Tyrone Campus (Project Rita) Microsoft | Fayette | Announced | not stated | not stated |
| Microsoft Union City Data Center Campus Microsoft | Fulton | Under construction | not stated | not stated |
| Northern Data Maysville Data Center Northern Data Group | Jackson | Announced | not stated | not stated |
| Oakley Real Estate Partners Brown Farm Road Data Center Oakley Real Estate Partners | Bartow | Announced | not stated | not stated |
| PWC Lithia Springs PricewaterhouseCoopers | Douglas | Operating | not stated | not stated |
| PhoenixNAP ATLANTA Owner not yet confirmed | Operating | not stated | not stated | |
| Pine Ridge Tech Park Eagle Rock Partners | Twiggs | Announced | not stated | not stated |
| Project Firecracker (Microsoft) Microsoft | Floyd | Announced | not stated | not stated |
| Project Gracie (Atlas Development) Owner not yet confirmed | Floyd | Announced | not stated | not stated |
| Project Lighthouse Universal Planning and Development LLC, JBW Investments, LLC data center | Newton | Announced | not stated | not stated |
| Project Pegasus Form8tion (Thor Equities), Google | Troup | Operating | not stated | not stated |
| Project Rita Campus Fayette County Development Authority | Fayette | Operating | not stated | not stated |
| Project Ruby Owner not yet confirmed | Muscogee | Announced | not stated | not stated |
| Project Sail AtlasEdge | Coweta | Under construction | not stated | not stated |
| Project Sail, Prologis Data Center Campus Prologis | Coweta | Announced | not stated | not stated |
| Project Sassy (Atlas Development Rome Campus) Atlas Development LLC | Floyd | Announced | not stated | not stated |
| Project Splice (Cordele Technology Campus) Red Wolf DCD Properties LLC (developer; end user undisclosed) | Crisp | Announced | not stated | not stated |
| Project West Economic Impact Group LLC | Troup | Announced | not stated | not stated |
| Project West (Troup County Data Center Campus) Undisclosed data center developer (landowner Joshua Harrelson) | Troup | Announced | not stated | not stated |
| Pumpkin Technology Campus Cloverleaf Infrastructure (applicant Piedmont DevCo LLC), with Pumpkin Center Properties / the Prather Company | Columbia | Announced | not stated | not stated |
| QTS Atlanta 1 (Atlanta-Metro DC1) QTS Data Centers | Fulton | Operating | not stated | not stated |
| River Park Interstate Health Systems, LLC | Butts | Announced | not stated | not stated |
| Roberta Crypto Mining Data Center (T-REX acquisition) Cryptaugh LLC / Sonace LLC | Crawford | Operating | not stated | not stated |
| Robins Air Force Base Data Center Owner not yet confirmed | Houston | Announced | not stated | not stated |
| Rock House Road Data Center Amazon Web Services | Douglas | Announced | not stated | not stated |
| Rockdale Technology Park SDP Aquisitions LLC | Rockdale | Announced | not stated | not stated |
| Rumble Technology Campus Google/Cloverleaf Infrastructure | Monroe | Announced | not stated | not stated |
| STACK ATL01 (formerly T5@Atlanta) STACK Infrastructure | Fulton | Operating | not stated | not stated |
| STACK Atlanta ATL02 STACK Infrastructure | Douglas | Under construction | not stated | not stated |
| Sailfish Investors Social Circle Parkway Data Center Sailfish Investors | Walton | Announced | not stated | not stated |
| Secure Data Center Prime Data Centers | Fulton | Operating | not stated | not stated |
| Serverfarm ATL2 Severfarm | Newton | Operating | not stated | not stated |
| Serverfarm Covington Data Center (Hazelbrand Road) Serverfarm | Newton | Under construction | not stated | not stated |
| Smyrna GA2 365 Data Centers | Cobb | Operating | not stated | not stated |
| Social Circle Technology Park TPA Group (developer; end tenant undisclosed) | Newton | Announced | not stated | not stated |
| Southern Telecom Owner not yet confirmed | Operating | not stated | not stated | |
| Spalding Investments Data Center Campus (High Falls Road) Spalding Investments, LLC (developer; end user undisclosed) | Spalding | Announced | not stated | not stated |
| Stacks/College Park Vantage Data Centers | Fulton | Operating | not stated | not stated |
| Stonewall Tell Data Center RSC Investment Management LLC | Fulton | Announced | not stated | not stated |
| Strategic Datasphere Owner not yet confirmed | Fulton | Operating | not stated | not stated |
| Stream Data Center Owner not yet confirmed | Douglas | Announced | not stated | not stated |
| Sungard Availability Services Atlanta Data Center Sunguard | Fulton | Operating | not stated | not stated |
| Switch Atlanta: The KEEP Switch | Douglas | Operating | not stated | not stated |
| Switch KEEP 2.0 Atlanta North Campus Switch | Bartow | Under construction | not stated | not stated |
| T5 Owner not yet confirmed | Coweta | Announced | not stated | not stated |
| T5 @ Atlanta IV T5 Data Centers | Fulton | Announced | not stated | not stated |
| TA Realty East Tanners Church Road Data Center TA Realty | Clayton | Announced | not stated | not stated |
| Trammell Crow Company Data Center CBRE | Monroe | Under construction | not stated | not stated |
| UPS Data Center Prime Data Centers | Forsyth | Operating | not stated | not stated |
| Union City Data Center Campus (EdgeConneX / TA Realty) EdgeConneX (campus investment and operations with TA Realty; land owned by Microsoft, site development by Burr Computer Environments) | Fulton | Under construction | not stated | not stated |
| Vantage Data Centers Douglasville Campus Vantage Data Centers | Douglas | Announced | not stated | not stated |
| Vantage Data Centers Stacks Road Campus Owner not yet confirmed | Fulton | Announced | not stated | not stated |
| Vantage Data Centers Westlake Vantage Data Centers | Fulton | Announced | not stated | not stated |
| Verizon Atlanta Owner not yet confirmed | Operating | not stated | not stated | |
| Wallace Jackson Data Center Campus Wallace Jackson, LLC (developer; end user undisclosed) | Spalding | Announced | not stated | not stated |
| White Oak Technology Park Trammell Crow Company (CBRE subsidiary) | Columbia | Announced | not stated | not stated |
| Winston Data Center (Waldrop Farms) TC Atlanta Development | Douglas | Announced | not stated | not stated |
| xAI QTS Atlanta xAI | Operating | not stated | not stated |
Counties with data center sites
What does this mean for your community?
Electric bills, water, housing and taxes in Data centers in Georgia: sites, jobs and officials: what we know, what remains unknown and who can answer. Statewide figures are context, not forecasts for any one community.
Will my electric bill rise?
No sourced figure yet for this state.
- In writing
- No modeled or measured estimate of the effect on household bills has been published for this state.
- What remains unknown
- The effect on household bills in most states.
- Who can answer
- Your state utility commission and your utility's rate cases.
- Ask
- Will data centers pay the full cost of the power lines and plants built for them? Where is that written in a rate order?
How much water will it use?
No sourced figure yet for this state.
- In writing
- No tracked project in this state has a published water figure in our sources.
- What remains unknown
- Water use for nearly every other project.
- Who can answer
- Your local water utility and county commission.
- Ask
- How much water will this project use each day? Where will it come from?
Will housing get more expensive?
No sourced figure yet for this state.
- In writing
- No public body we found tracks data center effects on local rents or land prices.
- What remains unknown
- Effects on local land prices, rents and housing.
- Who can answer
- Local land records and planning commission minutes.
- Ask
- Has anyone studied what this project will do to local rents and home prices?
What are taxpayers giving up?
Up to $40 billion in development authority revenue bonds approved for the Google project (2026) (Rumble Technology Campus).
- In writing
- 1 sourced tax incentive record from state and local filings. See the records
- What remains unknown
- The full public cost and the net tax revenue for most projects.
- Who can answer
- Your state economic development agency and county commission.
- Ask
- What tax breaks does this project get? What must it deliver in return?
What the agreements say
- Rumble Technology Campus: Up to $40 billion in development authority revenue bonds approved for the Google project (2026).
From 1 signed or approved incentive record in our sources for this state. Terms are as published; we have not audited whether commitments were met.
Your officials in Georgia
- Democrat (D)
- Republican (R)
- Independent (I)
- Party not listed
Show all serving officials (8 more)
Incoming in January 2027
Keisha Lance Bottoms D
"Let us take a pause, assess fully, assess comprehensively, assess the impact that these data centers are having on our environment, on our utility bills, what it means to have them in communities," source
Houston Gaines R
"I do think there are guidelines that need to be in place ... [the developers] should not get a single tax break." source
Jasmine Clark D
"In Congress, I will fight to rein in reckless data center development, end giveaways to corporations that do not need them, protect our schools and neighborhoods, and make sure billionaires and Big Tech pay their fair share." source