Home › Your officials › Todd Young
Todd Young R
U.S. Senator, Indiana. 74 tracked projects are located in Indiana, which this official represents.
"They (data centers) need to give up a bigger piece of the pie to locals, and they’ll convince more locals."
Source: The Republic, Greenwood luncheon, Sep 28, 2026
Sourced jobs at sites they represent
| Site | Construction jobs | Permanent |
|---|---|---|
| Meta Lebanon (Project Domino) | more than 4,000 | approximately 300 |
| Mt. Comfort Technology Park | up to 1,500 | approximately 100 to 150 |
| Meta Jeffersonville Data Center | 1,250 | about 100 |
| AWS New Carlisle | at least 1,000 | |
| Thunderbird Commerce Center Project | up to 600 | approximately 21 |
| Heartland Industrial Park (Fluidstack Sullivan County Campus) | at least 500 | |
| Prologis Shelbyville Data Center Campus | 450 | |
| AWS Hobart Campus | more than 400 | |
| Project Shirley | more than 250 | |
| Google Fort Wayne Data Center (Project Zodiac) | 200 | |
| Sabey Decatur Technology Park | at least 75 | |
| Metrobloks Martindale-Brightwood Data Center | 35 |
Contact
Call 202-224-5623 · Contact form · Website
All data centers in Indiana · What changed near you · All IN officials